Statistika pristupu na: lhotkanet.cz

Summary Period: April 2024
Generated 01-May-2024 03:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 7262889
Total Files 6159417
Total Pages 5025941
Total Visits 42545
Total KBytes 105447147
Total Unique Sites 31646
Total Unique URLs 52715
Total Unique Referrers 6421
Total Unique Usernames 1
Total Unique User Agents 3256
. Avg Max
Hits per Hour 10087 13802
Hits per Day 242096 285062
Files per Day 205313 232564
Pages per Day 167531 190649
Sites per Day 1054 3626
Visits per Day 1418 2202
KBytes per Day 3514905 13095627
Hits by Response Code
Code 200 - OK 84.81% 6159417
Code 206 - Partial Content 0.06% 4311
Code 301 - Moved Permanently 0.10% 7258
Code 302 - Found 5.84% 423848
Code 304 - Not Modified 0.27% 19572
Code 400 - Bad Request 0.02% 1176
Code 401 - Unauthorized 0.00% 30
Code 404 - Not Found 8.72% 632988
Code 405 - Method Not Allowed 0.00% 13
Code 408 - Request Timeout 0.20% 14276

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 212789 2.93% 177250 2.88% 147790 2.94% 1918 4.51% 2023 6.39% 2194284 2.08%
2 192584 2.65% 161906 2.63% 134353 2.67% 1293 3.04% 2054 6.49% 2636027 2.50%
3 203210 2.80% 168933 2.74% 130326 2.59% 1590 3.74% 2230 7.05% 2140389 2.03%
4 213437 2.94% 183302 2.98% 132973 2.65% 1889 4.44% 2227 7.04% 2498721 2.37%
5 192477 2.65% 162779 2.64% 130079 2.59% 1683 3.96% 2197 6.94% 2251766 2.14%
6 214754 2.96% 188565 3.06% 140119 2.79% 2202 5.18% 2379 7.52% 2324378 2.20%
7 198505 2.73% 169801 2.76% 137097 2.73% 1487 3.50% 2144 6.77% 7621762 7.23%
8 192316 2.65% 160727 2.61% 133071 2.65% 1692 3.98% 2347 7.42% 2768030 2.63%
9 252299 3.47% 215736 3.50% 183946 3.66% 1592 3.74% 2463 7.78% 8474057 8.04%
10 248744 3.42% 208842 3.39% 178920 3.56% 1320 3.10% 2482 7.84% 2286906 2.17%
11 254944 3.51% 216345 3.51% 178981 3.56% 1306 3.07% 2501 7.90% 2580336 2.45%
12 285062 3.92% 232564 3.78% 190649 3.79% 1282 3.01% 2582 8.16% 3210454 3.04%
13 275335 3.79% 229855 3.73% 186021 3.70% 1392 3.27% 2705 8.55% 2520699 2.39%
14 257910 3.55% 220063 3.57% 178750 3.56% 1379 3.24% 2574 8.13% 2912524 2.76%
15 255166 3.51% 220774 3.58% 179593 3.57% 1196 2.81% 2713 8.57% 2911402 2.76%
16 251477 3.46% 218203 3.54% 178515 3.55% 1374 3.23% 2679 8.47% 3088338 2.93%
17 230824 3.18% 198772 3.23% 161828 3.22% 1707 4.01% 2719 8.59% 2753242 2.61%
18 225022 3.10% 194913 3.16% 153165 3.05% 1442 3.39% 3098 9.79% 2124896 2.02%
19 262970 3.62% 223423 3.63% 185160 3.68% 1345 3.16% 3417 10.80% 4001359 3.79%
20 257534 3.55% 217653 3.53% 179951 3.58% 1302 3.06% 3296 10.42% 2932777 2.78%
21 242521 3.34% 204222 3.32% 176904 3.52% 1157 2.72% 2635 8.33% 3021501 2.87%
22 267669 3.69% 218226 3.54% 180455 3.59% 1296 3.05% 2709 8.56% 2983476 2.83%
23 268054 3.69% 225537 3.66% 184300 3.67% 1570 3.69% 3160 9.99% 3053897 2.90%
24 261729 3.60% 221786 3.60% 185835 3.70% 1339 3.15% 3184 10.06% 3063716 2.91%
25 264719 3.64% 229321 3.72% 186640 3.71% 1159 2.72% 3626 11.46% 3993945 3.79%
26 245657 3.38% 208889 3.39% 177307 3.53% 1017 2.39% 3348 10.58% 2710784 2.57%
27 264507 3.64% 221411 3.59% 176559 3.51% 1106 2.60% 2924 9.24% 2645612 2.51%
28 258195 3.55% 217799 3.54% 174483 3.47% 1428 3.36% 2876 9.09% 2933355 2.78%
29 247537 3.41% 217438 3.53% 180457 3.59% 1159 2.72% 3420 10.81% 3712889 3.52%
30 264942 3.65% 224382 3.64% 181714 3.62% 1394 3.28% 3212 10.15% 13095627 12.42%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9970 299124 4.12% 8540 256220 4.16% 7077 212319 4.22% 139914 4197415 3.98%
1 10078 302369 4.16% 8573 257205 4.18% 7003 210115 4.18% 108271 3248142 3.08%
2 10056 301695 4.15% 8568 257063 4.17% 6960 208802 4.15% 105358 3160742 3.00%
3 9784 293544 4.04% 8347 250439 4.07% 6807 204238 4.06% 117978 3539332 3.36%
4 10116 303503 4.18% 8615 258460 4.20% 6925 207768 4.13% 133167 3995017 3.79%
5 10197 305911 4.21% 8690 260702 4.23% 6948 208466 4.15% 112237 3367122 3.19%
6 10093 302802 4.17% 8538 256163 4.16% 7007 210238 4.18% 106140 3184198 3.02%
7 10099 302989 4.17% 8541 256230 4.16% 6984 209543 4.17% 126650 3799511 3.60%
8 10010 300327 4.14% 8480 254429 4.13% 6967 209029 4.16% 110123 3303685 3.13%
9 10071 302145 4.16% 8476 254297 4.13% 6975 209279 4.16% 107706 3231173 3.06%
10 10271 308140 4.24% 8712 261379 4.24% 7005 210160 4.18% 117340 3520186 3.34%
11 10170 305114 4.20% 8574 257245 4.18% 6994 209837 4.18% 115455 3463645 3.28%
12 10175 305253 4.20% 8621 258637 4.20% 6989 209676 4.17% 130646 3919376 3.72%
13 10157 304725 4.20% 8636 259099 4.21% 7038 211154 4.20% 289701 8691041 8.24%
14 10179 305396 4.20% 8616 258504 4.20% 6944 208338 4.15% 110940 3328196 3.16%
15 10257 307725 4.24% 8632 258961 4.20% 7014 210422 4.19% 112132 3363952 3.19%
16 9953 298610 4.11% 8470 254123 4.13% 6948 208444 4.15% 121757 3652705 3.46%
17 10039 301185 4.15% 8542 256266 4.16% 6994 209846 4.18% 96568 2897042 2.75%
18 10172 305167 4.20% 8569 257086 4.17% 6987 209638 4.17% 120285 3608549 3.42%
19 10054 301638 4.15% 8448 253462 4.12% 6998 209954 4.18% 296470 8894096 8.43%
20 10076 302302 4.16% 8544 256331 4.16% 6938 208167 4.14% 141348 4240444 4.02%
21 9995 299875 4.13% 8479 254399 4.13% 6926 207801 4.13% 263084 7892525 7.48%
22 10034 301033 4.14% 8542 256283 4.16% 7020 210607 4.19% 107443 3223294 3.06%
23 10077 302317 4.16% 8547 256434 4.16% 7070 212100 4.22% 324192 9725758 9.22%

Top 3 of 52715 Total URLs
# Hits KBytes URL
1 483264 6.65% 1972298 1.87% /
2 258 0.00% 56 0.00% CGI Scripts
3 38 0.00% 8 0.00% Images

Top 3 of 52715 Total URLs By KBytes
# Hits KBytes URL
1 483264 6.65% 1972298 1.87% /
2 258 0.00% 56 0.00% CGI Scripts
3 38 0.00% 8 0.00% Images

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 483264 6.65% 7440 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 483264 6.65% 6783 100.00% /

Top 30 of 31646 Total Sites
# Hits Files KBytes Visits Hostname
1 3318700 45.69% 2887700 46.88% 19385006 18.38% 3 0.01% server.lhotkanet.cz
2 1159817 15.97% 1007848 16.36% 6771238 6.42% 64 0.15% 109.107.214.124
3 278349 3.83% 186593 3.03% 10824879 10.27% 28 0.07% 23-22-35-162.crawl.amazonbot.amazon
4 277306 3.82% 186380 3.03% 14690561 13.93% 26 0.06% 3-224-220-101.crawl.amazonbot.amazon
5 252424 3.48% 170329 2.77% 12409791 11.77% 31 0.07% 52-70-240-171.crawl.amazonbot.amazon
6 214603 2.95% 214214 3.48% 969681 0.92% 3 0.01% 36-169-143-94.cust.centrio.cz
7 213551 2.94% 213551 3.47% 879719 0.83% 2 0.00% 46.22.51.77
8 116775 1.61% 116775 1.90% 0 0.00% 304 0.71% static.183.13.243.136.clients.your-server.de
9 46140 0.64% 44541 0.72% 5502368 5.22% 611 1.44% 216.244.66.199
10 42656 0.59% 42656 0.69% 175706 0.17% 3 0.01% nagios1
11 25562 0.35% 15681 0.25% 1596825 1.51% 2 0.00% 10.27.29.115
12 18105 0.25% 18105 0.29% 1889016 1.79% 2 0.00% tima-trud.aeza.network
13 13268 0.18% 11661 0.19% 308961 0.29% 1 0.00% crawl1-131.oi.tb.007ac9.net
14 11316 0.16% 9039 0.15% 173429 0.16% 162 0.38% 210.bl.bot.semrush.com
15 11280 0.16% 8983 0.15% 188717 0.18% 159 0.37% 206.bl.bot.semrush.com
16 11157 0.15% 8937 0.15% 171722 0.16% 145 0.34% 13.bl.bot.semrush.com
17 11126 0.15% 8891 0.14% 169977 0.16% 152 0.36% 14.bl.bot.semrush.com
18 11114 0.15% 8918 0.14% 170769 0.16% 156 0.37% 16.bl.bot.semrush.com
19 11048 0.15% 8807 0.14% 168550 0.16% 162 0.38% 15.bl.bot.semrush.com
20 10982 0.15% 8777 0.14% 168507 0.16% 150 0.35% 11.bl.bot.semrush.com
21 10932 0.15% 8737 0.14% 167864 0.16% 154 0.36% 12.bl.bot.semrush.com
22 9566 0.13% 7590 0.12% 151571 0.14% 152 0.36% 209.bl.bot.semrush.com
23 9531 0.13% 7564 0.12% 144811 0.14% 145 0.34% 208.bl.bot.semrush.com
24 9472 0.13% 7601 0.12% 146274 0.14% 147 0.35% 207.bl.bot.semrush.com
25 9436 0.13% 7544 0.12% 144085 0.14% 148 0.35% 8.bl.bot.semrush.com
26 9333 0.13% 7417 0.12% 143989 0.14% 155 0.36% 10.bl.bot.semrush.com
27 9281 0.13% 7340 0.12% 141538 0.13% 140 0.33% 7.bl.bot.semrush.com
28 9257 0.13% 7371 0.12% 141664 0.13% 155 0.36% 4.bl.bot.semrush.com
29 9250 0.13% 7283 0.12% 139912 0.13% 146 0.34% 1.bl.bot.semrush.com
30 9214 0.13% 7366 0.12% 141424 0.13% 150 0.35% 2.bl.bot.semrush.com

Top 10 of 31646 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3318700 45.69% 2887700 46.88% 19385006 18.38% 3 0.01% server.lhotkanet.cz
2 277306 3.82% 186380 3.03% 14690561 13.93% 26 0.06% 3-224-220-101.crawl.amazonbot.amazon
3 252424 3.48% 170329 2.77% 12409791 11.77% 31 0.07% 52-70-240-171.crawl.amazonbot.amazon
4 278349 3.83% 186593 3.03% 10824879 10.27% 28 0.07% 23-22-35-162.crawl.amazonbot.amazon
5 1159817 15.97% 1007848 16.36% 6771238 6.42% 64 0.15% 109.107.214.124
6 46140 0.64% 44541 0.72% 5502368 5.22% 611 1.44% 216.244.66.199
7 18105 0.25% 18105 0.29% 1889016 1.79% 2 0.00% tima-trud.aeza.network
8 25562 0.35% 15681 0.25% 1596825 1.51% 2 0.00% 10.27.29.115
9 214603 2.95% 214214 3.48% 969681 0.92% 3 0.01% 36-169-143-94.cust.centrio.cz
10 8692 0.12% 8692 0.14% 906896 0.86% 3 0.01% 5.42.65.51

Top 30 of 6421 Total Referrers
# Hits Referrer
1 6428336 88.51% - (Direct Request)
2 225059 3.10% http://www.lhotkanet.cz/galerie/displayimage.php
3 92193 1.27% http://lhotkanet.cz/galerie/displayimage.php
4 42714 0.59% https://platin-official.ru/
5 42713 0.59% https://orel-cs.ru/
6 42615 0.59% https://shinigami-llt.ru/
7 42393 0.58% https://milovice.ru/
8 42227 0.58% https://infonovosti365.ru/
9 18330 0.25% http://www.lhotkanet.cz/weathermap/test.html
10 11527 0.16% http://www.lhotkanet.cz/galerie/profile.php
11 11229 0.15% http://www.lhotkanet.cz/galerie/thumbnails.php
12 10901 0.15% http://www.lhotkanet.cz/
13 10410 0.14% https://prezentacii.info/
14 10320 0.14% https://apkzavr.com/
15 10260 0.14% https://apkstorage.net/
16 9150 0.13% https://blackdroid.mobi/
17 9000 0.12% https://pdatop.net/
18 8985 0.12% https://ausmalbilderdisney.com/
19 8985 0.12% https://prodroiders.net/
20 8970 0.12% https://coloriage-carnaval.com/
21 8940 0.12% https://driverss.net/
22 8655 0.12% https://vzlomannye-igry-dlya-android.net/
23 8490 0.12% https://www.mobilecards.com.ua/
24 8247 0.11% https://bs2onion.org
25 8100 0.11% https://vzlomannye-igry-na-android.net/
26 8023 0.11% http://www.lhotkanet.cz/galerie/login.php
27 6510 0.09% https://fitness-crimea.ru/
28 5025 0.07% https://korpus-mebli.com.ua/
29 4986 0.07% http://www.lhotkanet.cz/galerie/register.php
30 4879 0.07% https://xxx-price.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://lhotkanet.cz/pub/skola/cvut-fel/!old/14zse/jednofazovy%20transformator.htm

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 766 0.01% 579 0.01% 58667 0.06% 15 0.04% itnaklic

Top 15 of 3256 Total User Agents
# Hits User Agent
1 2468355 33.99% Netscape
2 255963 3.52% check_http/v2.3.3 (nagios-plugins 2.3.3)
3 11141 0.15% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 10529 0.14% Go-http-client/1.1
5 5270 0.07% claudebot
6 5126 0.07% Googlebot-Image/1.0
7 1157 0.02% Chrome/119.0.6045.66 YaBrowser/21.3.4.59 Mobile Safari/537.36
8 1080 0.01% Scrapy/1.5.0 (+https://scrapy.org)
9 1004 0.01% Friendly_Crawler/Nutch-1.20-SNAPSHOT
10 941 0.01% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 564 0.01% Foregenix ThreatView Security Auditor (threatview.app)
12 556 0.01% Micro$oft Internet Exploder
13 339 0.00% curl/7.54.0
14 315 0.00% CCBot/2.0 (https://commoncrawl.org/faq/)
15 312 0.00% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for April 2024

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 3551209 48.90% 3110266 50.50% 22036423 20.90% Czech Republic
2 2413230 33.23% 1965960 31.92% 57210205 54.25% Unresolved/Unknown
3 1044824 14.39% 871295 14.15% 23146371 21.95% Commercial (com)
4 126880 1.75% 125121 2.03% 311374 0.30% Germany
5 68365 0.94% 53172 0.86% 1724998 1.64% Network (net)
6 30498 0.42% 22459 0.36% 593785 0.56% European Union
7 11818 0.16% 5904 0.10% 188813 0.18% Russian Federation
8 4185 0.06% 3318 0.05% 45022 0.04% China
9 3399 0.05% 541 0.01% 13579 0.01% Poland
10 2263 0.03% 1713 0.03% 73949 0.07% Slovakia
11 764 0.01% 392 0.01% 4037 0.00% Tanzania
12 733 0.01% 350 0.01% 3096 0.00% Non-Profit (org)
13 623 0.01% 429 0.01% 13448 0.01% Brazil
14 392 0.01% 335 0.01% 8426 0.01% Ukraine
15 380 0.01% 377 0.01% 14492 0.01% Turkey
16 312 0.00% 300 0.00% 7306 0.01% Norway
17 311 0.00% 105 0.00% 1095 0.00% Nepal
18 253 0.00% 252 0.00% 8273 0.01% United States
19 215 0.00% 137 0.00% 5222 0.00% Address Routing (arpa)
20 198 0.00% 118 0.00% 1031 0.00% Austria
21 146 0.00% 121 0.00% 4794 0.00% Canada
22 127 0.00% 71 0.00% 1174 0.00% Indonesia
23 122 0.00% 54 0.00% 1261 0.00% Netherlands
24 100 0.00% 21 0.00% 492 0.00% France
25 92 0.00% 85 0.00% 2819 0.00% India
26 90 0.00% 90 0.00% 3550 0.00% Cambodia
27 84 0.00% 84 0.00% 3680 0.00% Malaysia
28 76 0.00% 18 0.00% 231 0.00% British Indian Ocean Territory
29 75 0.00% 5 0.00% 159 0.00% Ind. Contact Data (tel)
30 71 0.00% 36 0.00% 590 0.00% Colombia


Generated by Webalizer Version 2.23