Statistika pristupu na: lhotkanet.cz

Summary Period: March 2024
Generated 01-Apr-2024 03:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 7065136
Total Files 5970609
Total Pages 5137907
Total Visits 48003
Total KBytes 79461055
Total Unique Sites 24040
Total Unique URLs 46333
Total Unique Referrers 7213
Total Unique Usernames 2
Total Unique User Agents 3286
. Avg Max
Hits per Hour 9496 15253
Hits per Day 227907 263561
Files per Day 192600 220441
Pages per Day 165738 187908
Sites per Day 775 2559
Visits per Day 1548 2075
KBytes per Day 2563260 13047779
Hits by Response Code
Code 200 - OK 84.51% 5970609
Code 206 - Partial Content 0.07% 4629
Code 301 - Moved Permanently 0.15% 10848
Code 302 - Found 6.06% 427846
Code 304 - Not Modified 0.23% 16385
Code 400 - Bad Request 0.02% 1350
Code 401 - Unauthorized 0.00% 11
Code 404 - Not Found 8.82% 623422
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.14% 10033
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 234309 3.32% 201095 3.37% 181957 3.54% 1272 2.65% 1542 6.41% 2077956 2.62%
2 240674 3.41% 203324 3.41% 182676 3.56% 1562 3.25% 1563 6.50% 2082680 2.62%
3 229665 3.25% 196508 3.29% 179822 3.50% 1318 2.75% 1403 5.84% 1948328 2.45%
4 235615 3.33% 201939 3.38% 185192 3.60% 1418 2.95% 1560 6.49% 2296869 2.89%
5 241810 3.42% 207058 3.47% 186734 3.63% 1716 3.57% 1649 6.86% 2036806 2.56%
6 246201 3.48% 210700 3.53% 186111 3.62% 1466 3.05% 1623 6.75% 2485483 3.13%
7 243069 3.44% 205048 3.43% 185462 3.61% 1218 2.54% 1502 6.25% 1986840 2.50%
8 257644 3.65% 216650 3.63% 184153 3.58% 2075 4.32% 1692 7.04% 2252065 2.83%
9 251096 3.55% 211065 3.54% 182591 3.55% 1399 2.91% 1571 6.53% 2025460 2.55%
10 245258 3.47% 207786 3.48% 181508 3.53% 1786 3.72% 1517 6.31% 1987063 2.50%
11 247227 3.50% 208752 3.50% 185454 3.61% 1958 4.08% 1703 7.08% 1974786 2.49%
12 258681 3.66% 215259 3.61% 187908 3.66% 1817 3.79% 1745 7.26% 2489860 3.13%
13 263561 3.73% 220441 3.69% 186957 3.64% 1760 3.67% 1801 7.49% 2517208 3.17%
14 244512 3.46% 210392 3.52% 185449 3.61% 1423 2.96% 1741 7.24% 2040166 2.57%
15 253663 3.59% 214701 3.60% 185751 3.62% 1739 3.62% 1790 7.45% 2167673 2.73%
16 253087 3.58% 217450 3.64% 186248 3.62% 2017 4.20% 1853 7.71% 2302998 2.90%
17 242189 3.43% 206675 3.46% 181305 3.53% 1386 2.89% 1806 7.51% 2190008 2.76%
18 247335 3.50% 210010 3.52% 183729 3.58% 1726 3.60% 1909 7.94% 2154902 2.71%
19 250301 3.54% 213756 3.58% 185388 3.61% 1881 3.92% 1792 7.45% 2240923 2.82%
20 240221 3.40% 204277 3.42% 184624 3.59% 1597 3.33% 1652 6.87% 2080759 2.62%
21 199245 2.82% 162507 2.72% 136822 2.66% 1367 2.85% 1682 7.00% 1912347 2.41%
22 204408 2.89% 165076 2.76% 132205 2.57% 1451 3.02% 1828 7.60% 2391397 3.01%
23 193838 2.74% 160687 2.69% 134544 2.62% 1731 3.61% 1784 7.42% 2338281 2.94%
24 191113 2.71% 161695 2.71% 129598 2.52% 1517 3.16% 1691 7.03% 1801031 2.27%
25 197074 2.79% 165980 2.78% 132100 2.57% 1351 2.81% 1894 7.88% 2213342 2.79%
26 192979 2.73% 163120 2.73% 132003 2.57% 1616 3.37% 1907 7.93% 2434298 3.06%
27 191304 2.71% 169130 2.83% 136436 2.66% 1633 3.40% 1731 7.20% 3170767 3.99%
28 196136 2.78% 165363 2.77% 130531 2.54% 1352 2.82% 2089 8.69% 2385168 3.00%
29 197065 2.79% 160868 2.69% 128511 2.50% 1390 2.90% 2559 10.64% 2233288 2.81%
30 192692 2.73% 159676 2.67% 128415 2.50% 1377 2.87% 2103 8.75% 2194522 2.76%
31 183164 2.59% 153621 2.57% 127723 2.49% 1383 2.88% 1896 7.89% 13047779 16.42%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9546 295931 4.19% 8147 252571 4.23% 6990 216717 4.22% 85919 2663499 3.35%
1 9495 294358 4.17% 8044 249368 4.18% 6962 215838 4.20% 85868 2661905 3.35%
2 9258 287008 4.06% 7881 244314 4.09% 6810 211129 4.11% 85861 2661689 3.35%
3 9039 280222 3.97% 7608 235872 3.95% 6651 206208 4.01% 80509 2495789 3.14%
4 9447 292857 4.15% 8001 248039 4.15% 6824 211559 4.12% 104769 3247832 4.09%
5 9537 295677 4.19% 8073 250286 4.19% 6897 213831 4.16% 87454 2711070 3.41%
6 9574 296803 4.20% 8085 250659 4.20% 6953 215557 4.20% 90873 2817072 3.55%
7 9611 297953 4.22% 8098 251054 4.20% 6945 215299 4.19% 90091 2792807 3.51%
8 9635 298701 4.23% 8159 252936 4.24% 6934 214965 4.18% 93422 2896095 3.64%
9 9667 299688 4.24% 8057 249787 4.18% 6920 214530 4.18% 115367 3576377 4.50%
10 9452 293036 4.15% 8027 248840 4.17% 6888 213534 4.16% 85578 2652925 3.34%
11 9503 294595 4.17% 7989 247670 4.15% 6895 213755 4.16% 96181 2981623 3.75%
12 9489 294165 4.16% 8058 249801 4.18% 6918 214465 4.17% 90343 2800632 3.52%
13 9530 295440 4.18% 8000 248015 4.15% 6919 214503 4.17% 85840 2661045 3.35%
14 9609 297896 4.22% 8111 251444 4.21% 6934 214957 4.18% 87928 2725765 3.43%
15 9434 292479 4.14% 7921 245555 4.11% 6927 214740 4.18% 82715 2564176 3.23%
16 9370 290485 4.11% 7928 245776 4.12% 6910 214220 4.17% 84543 2620838 3.30%
17 9297 288223 4.08% 7921 245561 4.11% 6860 212671 4.14% 260241 8067483 10.15%
18 9461 293300 4.15% 7974 247208 4.14% 6880 213306 4.15% 111149 3445604 4.34%
19 9599 297582 4.21% 8069 250139 4.19% 6946 215339 4.19% 262043 8123343 10.22%
20 9589 297285 4.21% 8108 251374 4.21% 6941 215197 4.19% 96480 2990877 3.76%
21 9573 296785 4.20% 8052 249624 4.18% 6903 214018 4.17% 106249 3293723 4.15%
22 9596 297496 4.21% 8134 252158 4.22% 6948 215412 4.19% 90381 2801809 3.53%
23 9586 297171 4.21% 8147 252558 4.23% 6972 216157 4.21% 103454 3207079 4.04%

Top 3 of 46333 Total URLs
# Hits KBytes URL
1 564627 7.99% 2305961 2.90% /
2 170 0.00% 37 0.00% CGI Scripts
3 30 0.00% 6 0.00% Images

Top 3 of 46333 Total URLs By KBytes
# Hits KBytes URL
1 564627 7.99% 2305961 2.90% /
2 170 0.00% 37 0.00% CGI Scripts
3 30 0.00% 6 0.00% Images

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 564627 7.99% 10043 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 564627 7.99% 9218 100.00% /

Top 30 of 24040 Total Sites
# Hits Files KBytes Visits Hostname
1 3422727 48.45% 2978217 49.88% 19991293 25.16% 3 0.01% server.lhotkanet.cz
2 1109907 15.71% 965652 16.17% 6490579 8.17% 43 0.09% 109.107.214.124
3 297965 4.22% 175685 2.94% 10320250 12.99% 35 0.07% 3-224-220-101.crawl.amazonbot.amazon
4 289007 4.09% 170443 2.85% 9587393 12.07% 32 0.07% 52-70-240-171.crawl.amazonbot.amazon
5 285471 4.04% 168273 2.82% 6485411 8.16% 33 0.07% 23-22-35-162.crawl.amazonbot.amazon
6 223156 3.16% 223009 3.74% 997097 1.25% 3 0.01% 36-169-143-94.cust.centrio.cz
7 201123 2.85% 201123 3.37% 828454 1.04% 5 0.01% 46.22.51.77
8 114795 1.62% 114795 1.92% 0 0.00% 301 0.63% static.183.13.243.136.clients.your-server.de
9 44438 0.63% 44438 0.74% 183046 0.23% 3 0.01% nagios1
10 22551 0.32% 20971 0.35% 722502 0.91% 463 0.96% 216.244.66.199
11 17095 0.24% 16773 0.28% 399078 0.50% 21 0.04% static.250.67.76.144.clients.your-server.de
12 14007 0.20% 14007 0.23% 1401955 1.76% 6 0.01% tima-trud.aeza.network
13 11987 0.17% 11987 0.20% 1138915 1.43% 11 0.02% 5.42.65.70
14 9713 0.14% 4574 0.08% 327455 0.41% 2 0.00% 64.124.8.64.available.above.net
15 9638 0.14% 4504 0.08% 321346 0.40% 1 0.00% 64.124.8.43.available.above.net
16 8976 0.13% 8336 0.14% 163713 0.21% 141 0.29% 210.bl.bot.semrush.com
17 8971 0.13% 8314 0.14% 148047 0.19% 151 0.31% 14.bl.bot.semrush.com
18 8963 0.13% 8296 0.14% 148678 0.19% 141 0.29% 206.bl.bot.semrush.com
19 8903 0.13% 8216 0.14% 154755 0.19% 133 0.28% 16.bl.bot.semrush.com
20 8785 0.12% 8180 0.14% 145526 0.18% 130 0.27% 13.bl.bot.semrush.com
21 8750 0.12% 8098 0.14% 145182 0.18% 140 0.29% 11.bl.bot.semrush.com
22 8718 0.12% 8064 0.14% 143885 0.18% 138 0.29% 12.bl.bot.semrush.com
23 8679 0.12% 8013 0.13% 142700 0.18% 133 0.28% 15.bl.bot.semrush.com
24 7645 0.11% 7082 0.12% 127159 0.16% 130 0.27% 208.bl.bot.semrush.com
25 7609 0.11% 7015 0.12% 125858 0.16% 133 0.28% 6.bl.bot.semrush.com
26 7587 0.11% 7011 0.12% 124571 0.16% 136 0.28% 7.bl.bot.semrush.com
27 7539 0.11% 6949 0.12% 124640 0.16% 130 0.27% 8.bl.bot.semrush.com
28 7492 0.11% 6924 0.12% 123847 0.16% 118 0.25% 207.bl.bot.semrush.com
29 7429 0.11% 6870 0.12% 122628 0.15% 135 0.28% 3.bl.bot.semrush.com
30 7362 0.10% 6832 0.11% 121286 0.15% 122 0.25% 1.bl.bot.semrush.com

Top 10 of 24040 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3422727 48.45% 2978217 49.88% 19991293 25.16% 3 0.01% server.lhotkanet.cz
2 297965 4.22% 175685 2.94% 10320250 12.99% 35 0.07% 3-224-220-101.crawl.amazonbot.amazon
3 289007 4.09% 170443 2.85% 9587393 12.07% 32 0.07% 52-70-240-171.crawl.amazonbot.amazon
4 1109907 15.71% 965652 16.17% 6490579 8.17% 43 0.09% 109.107.214.124
5 285471 4.04% 168273 2.82% 6485411 8.16% 33 0.07% 23-22-35-162.crawl.amazonbot.amazon
6 14007 0.20% 14007 0.23% 1401955 1.76% 6 0.01% tima-trud.aeza.network
7 11987 0.17% 11987 0.20% 1138915 1.43% 11 0.02% 5.42.65.70
8 223156 3.16% 223009 3.74% 997097 1.25% 3 0.01% 36-169-143-94.cust.centrio.cz
9 201123 2.85% 201123 3.37% 828454 1.04% 5 0.01% 46.22.51.77
10 22551 0.32% 20971 0.35% 722502 0.91% 463 0.96% 216.244.66.199

Top 30 of 7213 Total Referrers
# Hits Referrer
1 6443801 91.21% - (Direct Request)
2 56280 0.80% https://wmusor.ru/
3 56233 0.80% https://sigs.ru/
4 56203 0.80% https://autoportal24.ru/
5 55836 0.79% https://top-chat24.ru/
6 55545 0.79% https://vesti.spb.ru/
7 49832 0.71% http://www.lhotkanet.cz/galerie/displayimage.php
8 14482 0.20% http://lhotkanet.cz/galerie/displayimage.php
9 12806 0.18% http://www.lhotkanet.cz/
10 11337 0.16% http://www.lhotkanet.cz/galerie/profile.php
11 10050 0.14% https://fitness-crimea.ru/
12 10005 0.14% https://blackdroid.mobi/
13 9870 0.14% https://prezentacii.info/
14 9855 0.14% https://apkstorage.net/
15 9810 0.14% https://apkzavr.com/
16 9780 0.14% https://www.mobilecards.com.ua/
17 9465 0.13% https://coloriage-carnaval.com/
18 9000 0.13% https://ausmalbilderdisney.com/
19 8535 0.12% https://driverss.net/
20 7875 0.11% https://pdatop.net/
21 7155 0.10% https://prodroiders.net/
22 6810 0.10% https://vzlomannye-igry-dlya-android.net/
23 6585 0.09% https://vzlomannye-igry-na-android.net/
24 6556 0.09% http://www.lhotkanet.cz/galerie/register.php
25 6107 0.09% https://sex-oglasi.com.hr
26 5938 0.08% https://xxx-price.net/
27 5110 0.07% http://www.lhotkanet.cz/galerie/login.php
28 4746 0.07% http://www.lhotkanet.cz/galerie/index.php
29 4602 0.07% https://ledliongroup.com.ua/
30 4252 0.06% http://lhotkanet.cz/galerie/register.php

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 133 0.00% 105 0.00% 10296 0.01% 5 0.01% itnaklic
2 1 0.00% 1 0.00% 16 0.00% 1 0.00% f.r.a.g.Ra.nc.E.rnmn

Top 15 of 3286 Total User Agents
# Hits User Agent
1 2207549 31.25% Netscape
2 266673 3.77% check_http/v2.3.3 (nagios-plugins 2.3.3)
3 17095 0.24% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
4 10081 0.14% claudebot
5 7155 0.10% Go-http-client/1.1
6 3116 0.04% Googlebot-Image/1.0
7 1354 0.02% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 1050 0.01% Scrapy/1.5.0 (+https://scrapy.org)
9 564 0.01% Foregenix ThreatView Security Auditor (threatview.app)
10 556 0.01% Micro$oft Internet Exploder
11 524 0.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 424 0.01% Chrome/119.0.6045.66 YaBrowser/21.3.4.59 Mobile Safari/537.36
13 378 0.01% curl/7.54.0
14 353 0.00% FirmoGraph (+https://firmograph.io)
15 342 0.00% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for March 2024

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 3663631 51.86% 3212314 53.80% 22920887 28.85% Czech Republic
2 2441990 34.56% 1918411 32.13% 39342334 49.51% Unresolved/Unknown
3 677478 9.59% 601391 10.07% 13243643 16.67% Commercial (com)
4 147224 2.08% 145400 2.44% 910111 1.15% Germany
5 56211 0.80% 39822 0.67% 912060 1.15% European Union
6 51806 0.73% 37403 0.63% 1386977 1.75% Network (net)
7 15535 0.22% 12605 0.21% 478879 0.60% Russian Federation
8 3211 0.05% 2712 0.05% 130400 0.16% Slovakia
9 2500 0.04% 1606 0.03% 32019 0.04% China
10 856 0.01% 351 0.01% 3114 0.00% Non-Profit (org)
11 516 0.01% 434 0.01% 6733 0.01% Poland
12 311 0.00% 301 0.01% 7378 0.01% Norway
13 275 0.00% 265 0.00% 10751 0.01% Turkey
14 248 0.00% 244 0.00% 8584 0.01% United States
15 203 0.00% 40 0.00% 268 0.00% British Indian Ocean Territory
16 196 0.00% 182 0.00% 7072 0.01% Address Routing (arpa)
17 174 0.00% 137 0.00% 4762 0.01% Ind. Contact Data (tel)
18 142 0.00% 106 0.00% 3653 0.00% Belgium
19 142 0.00% 43 0.00% 510 0.00% Colombia
20 138 0.00% 136 0.00% 9989 0.01% Ukraine
21 130 0.00% 73 0.00% 2019 0.00% United Arab Emirates
22 117 0.00% 36 0.00% 785 0.00% Brazil
23 114 0.00% 76 0.00% 2830 0.00% Canada
24 106 0.00% 95 0.00% 3563 0.00% Indonesia
25 103 0.00% 3 0.00% 102 0.00% Austria
26 90 0.00% 29 0.00% 967 0.00% Netherlands
27 88 0.00% 74 0.00% 2876 0.00% Thailand
28 87 0.00% 2 0.00% 58 0.00% Montenegro
29 86 0.00% 84 0.00% 3232 0.00% India
30 83 0.00% 82 0.00% 1352 0.00% Japan


Generated by Webalizer Version 2.23