Statistika pristupu na: lhotkanet.cz

Summary Period: October 2023
Generated 01-Nov-2023 03:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 6092419
Total Files 5224243
Total Pages 4625990
Total Visits 42266
Total KBytes 71871818
Total Unique Sites 15828
Total Unique URLs 45146
Total Unique Referrers 5267
Total Unique Usernames 1
Total Unique User Agents 2804
. Avg Max
Hits per Hour 8188 17048
Hits per Day 196529 245062
Files per Day 168523 205082
Pages per Day 149225 180267
Sites per Day 510 1638
Visits per Day 1363 1787
KBytes per Day 2318446 4957127
Hits by Response Code
Code 200 - OK 85.75% 5224243
Code 206 - Partial Content 0.02% 1450
Code 301 - Moved Permanently 0.03% 1648
Code 302 - Found 3.83% 233117
Code 304 - Not Modified 0.30% 18283
Code 400 - Bad Request 0.01% 773
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 9.96% 606508
Code 405 - Method Not Allowed 0.00% 7
Code 408 - Request Timeout 0.10% 6367
Code 500 - Internal Server Error 0.00% 13

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 140251 2.30% 122096 2.34% 114904 2.48% 767 1.81% 1133 7.16% 1274976 1.77%
2 138567 2.27% 121586 2.33% 116719 2.52% 828 1.96% 1549 9.79% 1148211 1.60%
3 136563 2.24% 120787 2.31% 115605 2.50% 1130 2.67% 1638 10.35% 1271949 1.77%
4 141869 2.33% 124740 2.39% 116752 2.52% 1188 2.81% 1607 10.15% 1540561 2.14%
5 157342 2.58% 134927 2.58% 114624 2.48% 1465 3.47% 1468 9.27% 1594420 2.22%
6 165610 2.72% 142803 2.73% 117833 2.55% 1759 4.16% 1462 9.24% 1703696 2.37%
7 166838 2.74% 144473 2.77% 118257 2.56% 1671 3.95% 1516 9.58% 2565607 3.57%
8 161444 2.65% 139686 2.67% 117507 2.54% 1529 3.62% 1421 8.98% 1715880 2.39%
9 161798 2.66% 140195 2.68% 119072 2.57% 1787 4.23% 1428 9.02% 1667336 2.32%
10 233634 3.83% 205082 3.93% 123106 2.66% 1342 3.18% 1458 9.21% 4957127 6.90%
11 218409 3.58% 177347 3.39% 117585 2.54% 1116 2.64% 1492 9.43% 2686197 3.74%
12 241854 3.97% 170423 3.26% 119275 2.58% 969 2.29% 1536 9.70% 2545873 3.54%
13 245062 4.02% 165653 3.17% 122184 2.64% 1251 2.96% 1400 8.85% 3049935 4.24%
14 212805 3.49% 185171 3.54% 168372 3.64% 1570 3.71% 1444 9.12% 2945530 4.10%
15 212070 3.48% 185305 3.55% 171885 3.72% 1507 3.57% 1437 9.08% 2099292 2.92%
16 206962 3.40% 180208 3.45% 169850 3.67% 1256 2.97% 1395 8.81% 3071983 4.27%
17 205091 3.37% 179191 3.43% 168138 3.63% 1426 3.37% 1465 9.26% 2373044 3.30%
18 211050 3.46% 186684 3.57% 170210 3.68% 1677 3.97% 1633 10.32% 2341703 3.26%
19 182147 2.99% 160182 3.07% 151677 3.28% 978 2.31% 1571 9.93% 1992919 2.77%
20 207429 3.40% 182368 3.49% 172168 3.72% 1266 3.00% 1488 9.40% 2357208 3.28%
21 205716 3.38% 180924 3.46% 178927 3.87% 1433 3.39% 1513 9.56% 2131868 2.97%
22 210906 3.46% 185444 3.55% 170293 3.68% 1719 4.07% 1468 9.27% 2344512 3.26%
23 208501 3.42% 181806 3.48% 174420 3.77% 1286 3.04% 1486 9.39% 2236879 3.11%
24 217537 3.57% 190230 3.64% 175192 3.79% 1267 3.00% 1558 9.84% 2424862 3.37%
25 214921 3.53% 186569 3.57% 173176 3.74% 1258 2.98% 1589 10.04% 2708647 3.77%
26 225529 3.70% 196419 3.76% 167723 3.63% 1440 3.41% 1473 9.31% 3043518 4.23%
27 218555 3.59% 193172 3.70% 177219 3.83% 1679 3.97% 1477 9.33% 2298494 3.20%
28 217057 3.56% 188636 3.61% 174398 3.77% 1764 4.17% 1557 9.84% 2390368 3.33%
29 211178 3.47% 185911 3.56% 180267 3.90% 1373 3.25% 1339 8.46% 2308643 3.21%
30 207581 3.41% 182836 3.50% 175591 3.80% 1400 3.31% 1315 8.31% 2735866 3.81%
31 208143 3.42% 183389 3.51% 173061 3.74% 1581 3.74% 1344 8.49% 2344715 3.26%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8169 253269 4.16% 7041 218278 4.18% 6225 192978 4.17% 96048 2977498 4.14%
1 8309 257584 4.23% 7117 220634 4.22% 6215 192687 4.17% 102010 3162315 4.40%
2 8436 261520 4.29% 7253 224847 4.30% 6430 199344 4.31% 90804 2814921 3.92%
3 7846 243253 3.99% 6736 208839 4.00% 5908 183173 3.96% 94057 2915759 4.06%
4 8010 248315 4.08% 6930 214841 4.11% 6109 189408 4.09% 95586 2963158 4.12%
5 8192 253977 4.17% 7090 219800 4.21% 6199 192171 4.15% 85954 2664589 3.71%
6 8197 254131 4.17% 7039 218213 4.18% 6228 193091 4.17% 88226 2735019 3.81%
7 8337 258477 4.24% 7158 221922 4.25% 6269 194358 4.20% 111391 3453110 4.80%
8 8264 256212 4.21% 7096 219998 4.21% 6212 192574 4.16% 89435 2772500 3.86%
9 8312 257701 4.23% 7147 221582 4.24% 6235 193285 4.18% 114655 3554312 4.95%
10 8277 256590 4.21% 7145 221522 4.24% 6304 195448 4.22% 99719 3091280 4.30%
11 8153 252757 4.15% 7031 217971 4.17% 6227 193039 4.17% 104339 3234524 4.50%
12 8125 251876 4.13% 7010 217328 4.16% 6200 192220 4.16% 114410 3546714 4.93%
13 7988 247634 4.06% 6779 210150 4.02% 6059 187830 4.06% 108592 3366340 4.68%
14 8007 248218 4.07% 6787 210411 4.03% 6038 187178 4.05% 86480 2680874 3.73%
15 8038 249180 4.09% 6861 212709 4.07% 6106 189290 4.09% 93765 2906714 4.04%
16 8279 256653 4.21% 7042 218315 4.18% 6302 195388 4.22% 86886 2693472 3.75%
17 8191 253939 4.17% 6979 216353 4.14% 6232 193222 4.18% 98643 3057948 4.25%
18 8225 254978 4.19% 7014 217445 4.16% 6231 193186 4.18% 104285 3232849 4.50%
19 8283 256780 4.21% 7065 219016 4.19% 6264 194195 4.20% 94142 2918401 4.06%
20 8171 253321 4.16% 6999 216969 4.15% 6333 196350 4.24% 88619 2747193 3.82%
21 8257 255968 4.20% 7098 220052 4.21% 6287 194908 4.21% 96747 2999171 4.17%
22 8173 253371 4.16% 7014 217455 4.16% 6296 195203 4.22% 86505 2681654 3.73%
23 8281 256715 4.21% 7083 219593 4.20% 6305 195464 4.23% 87145 2701503 3.76%

Top 3 of 45146 Total URLs
# Hits KBytes URL
1 19441 0.32% 73923 0.10% /
2 33 0.00% 7 0.00% CGI Scripts
3 33 0.00% 7 0.00% Images

Top 3 of 45146 Total URLs By KBytes
# Hits KBytes URL
1 19441 0.32% 73923 0.10% /
2 33 0.00% 7 0.00% CGI Scripts
3 33 0.00% 7 0.00% Images

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 19441 0.32% 10311 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 19441 0.32% 10144 100.00% /

Top 30 of 15828 Total Sites
# Hits Files KBytes Visits Hostname
1 3421349 56.16% 2977031 56.98% 20017836 27.85% 4 0.01% server.lhotkanet.cz
2 1000081 16.42% 869436 16.64% 5853472 8.14% 73 0.17% 109.107.214.124
3 139206 2.28% 139206 2.66% 0 0.00% 354 0.84% static.183.13.243.136.clients.your-server.de
4 108134 1.77% 59293 1.13% 2665205 3.71% 36 0.09% 23-22-35-162.crawl.amazonbot.amazon
5 107853 1.77% 58901 1.13% 1590013 2.21% 30 0.07% 3-224-220-101.crawl.amazonbot.amazon
6 106951 1.76% 58448 1.12% 1791758 2.49% 32 0.08% 52-70-240-171.crawl.amazonbot.amazon
7 69331 1.14% 69331 1.33% 698575 0.97% 9 0.02% v552824.hosted-by-vdsina.ru
8 44676 0.73% 42935 0.82% 5474180 7.62% 634 1.50% 216.244.66.199
9 28353 0.47% 28353 0.54% 3011759 4.19% 4 0.01% v2137514.hosted-by-vdsina.ru
10 14195 0.23% 14195 0.27% 939959 1.31% 5 0.01% 5.42.66.20
11 13886 0.23% 13886 0.27% 1403465 1.95% 11 0.03% 5.42.65.19
12 13260 0.22% 11506 0.22% 304408 0.42% 1 0.00% crawl1-164.oi.tb.007ac9.net
13 10506 0.17% 10492 0.20% 1013238 1.41% 18 0.04% 5.42.65.70
14 10221 0.17% 10221 0.20% 1024449 1.43% 8 0.02% 185.149.146.53
15 9772 0.16% 8381 0.16% 155598 0.22% 129 0.31% 210.bl.bot.semrush.com
16 9577 0.16% 8216 0.16% 155763 0.22% 155 0.37% 206.bl.bot.semrush.com
17 9497 0.16% 8168 0.16% 152596 0.21% 139 0.33% 14.bl.bot.semrush.com
18 9469 0.16% 8179 0.16% 152246 0.21% 158 0.37% 16.bl.bot.semrush.com
19 9447 0.16% 8091 0.15% 151180 0.21% 142 0.34% 13.bl.bot.semrush.com
20 9399 0.15% 8100 0.16% 151441 0.21% 136 0.32% 15.bl.bot.semrush.com
21 9395 0.15% 7297 0.14% 359650 0.50% 23 0.05% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
22 9324 0.15% 7973 0.15% 149054 0.21% 136 0.32% 11.bl.bot.semrush.com
23 9302 0.15% 7938 0.15% 148477 0.21% 132 0.31% 12.bl.bot.semrush.com
24 9027 0.15% 7022 0.13% 492230 0.68% 18 0.04% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
25 9005 0.15% 6987 0.13% 202440 0.28% 21 0.05% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
26 8666 0.14% 8666 0.17% 877759 1.22% 4 0.01% 5.42.67.16
27 8665 0.14% 7447 0.14% 147031 0.20% 155 0.37% 198.bl.bot.semrush.com
28 8484 0.14% 7298 0.14% 135699 0.19% 132 0.31% 209.bl.bot.semrush.com
29 8465 0.14% 7250 0.14% 135221 0.19% 132 0.31% 200.bl.bot.semrush.com
30 8453 0.14% 7313 0.14% 135184 0.19% 145 0.34% 199.bl.bot.semrush.com

Top 10 of 15828 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3421349 56.16% 2977031 56.98% 20017836 27.85% 4 0.01% server.lhotkanet.cz
2 1000081 16.42% 869436 16.64% 5853472 8.14% 73 0.17% 109.107.214.124
3 44676 0.73% 42935 0.82% 5474180 7.62% 634 1.50% 216.244.66.199
4 28353 0.47% 28353 0.54% 3011759 4.19% 4 0.01% v2137514.hosted-by-vdsina.ru
5 108134 1.77% 59293 1.13% 2665205 3.71% 36 0.09% 23-22-35-162.crawl.amazonbot.amazon
6 106951 1.76% 58448 1.12% 1791758 2.49% 32 0.08% 52-70-240-171.crawl.amazonbot.amazon
7 107853 1.77% 58901 1.13% 1590013 2.21% 30 0.07% 3-224-220-101.crawl.amazonbot.amazon
8 13886 0.23% 13886 0.27% 1403465 1.95% 11 0.03% 5.42.65.19
9 10221 0.17% 10221 0.20% 1024449 1.43% 8 0.02% 185.149.146.53
10 10506 0.17% 10492 0.20% 1013238 1.41% 18 0.04% 5.42.65.70

Top 30 of 5267 Total Referrers
# Hits Referrer
1 5636868 92.52% - (Direct Request)
2 16852 0.28% http://www.lhotkanet.cz/galerie/thumbnails.php
3 15754 0.26% http://www.lhotkanet.cz/
4 13745 0.23% http://www.lhotkanet.cz/galerie/profile.php
5 11415 0.19% https://www.mobilecards.com.ua/
6 11370 0.19% https://apkzavr.com/
7 11355 0.19% https://fitness-crimea.ru/
8 11333 0.19% https://apkstorage.net/
9 11299 0.19% https://prezentacii.info/
10 11049 0.18% https://blackdroid.mobi/
11 10819 0.18% https://coloriage-carnaval.com/
12 10689 0.18% http://www.lhotkanet.cz/galerie/displayimage.php
13 10547 0.17% https://ausmalbilderdisney.com/
14 10309 0.17% https://driverss.net/
15 10155 0.17% https://vzlomannye-igry-dlya-android.net/
16 10020 0.16% https://prodroiders.net/
17 9975 0.16% https://pdatop.net/
18 9955 0.16% https://gen-msk.ru
19 9560 0.16% https://vzlomannye-igry-na-android.net/
20 9535 0.16% https://kupit-dzheneriki-v-moskve.ru
21 9394 0.15% https://generik-spb.ru
22 8755 0.14% https://iowacrimeprevention.org/
23 8681 0.14% https://cherrybuttonscooperative.com/
24 6250 0.10% http://www.lhotkanet.cz/galerie/register.php
25 6167 0.10% https://midamericaallianceforafricanstudies.org/
26 6162 0.10% https://versoilmiofuturo.com/
27 6151 0.10% https://nacyclocross.com/
28 6133 0.10% https://saintgermanwithsaintsaviour.org/
29 6025 0.10% https://annakiaramus.com/
30 5552 0.09% http://www.lhotkanet.cz/galerie/index.php

Top 7 of 7 Total Search Strings
# Hits Search String
1 15 27.27% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 12 21.82% https://smegabat.ru/p=139
3 9 16.36% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 8 14.55% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 5 9.09% https://smegabat.ru/p=74
6 4 7.27% https://fas.st/ta_keherid=latgbyerp
7 2 3.64% https://smegabat.ru

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2102 0.03% 1405 0.03% 143204 0.20% 4 0.01% itnaklic

Top 15 of 2804 Total User Agents
# Hits User Agent
1 1626772 26.70% Netscape
2 27367 0.45% test-bot
3 2170 0.04% Googlebot-Image/1.0
4 1258 0.02% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 1081 0.02% fidget-spinner-bot
6 784 0.01% Micro$oft Internet Exploder
7 612 0.01% Scrapy/1.5.0 (+https://scrapy.org)
8 465 0.01% Go-http-client/1.1
9 351 0.01% curl/7.54.0
10 321 0.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 301 0.00% 'Cloud mapping experiment. Contact research@pdrlabs.net'
12 299 0.00% ZoominfoBot (zoominfobot at zoominfo dot com)
13 164 0.00% python-requests/2.31.0
14 161 0.00% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 147 0.00% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for October 2023

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 3451625 56.65% 2997383 57.37% 21576262 30.02% Czech Republic
2 1529630 25.11% 1239252 23.72% 26986733 37.55% Unresolved/Unknown
3 780220 12.81% 680138 13.02% 17399291 24.21% Commercial (com)
4 151781 2.49% 150415 2.88% 350119 0.49% Germany
5 100806 1.65% 100653 1.93% 3877071 5.39% Russian Federation
6 50353 0.83% 34656 0.66% 980147 1.36% Network (net)
7 17548 0.29% 14136 0.27% 426345 0.59% European Union
8 2336 0.04% 2163 0.04% 88322 0.12% Slovakia
9 855 0.01% 726 0.01% 16326 0.02% Poland
10 778 0.01% 740 0.01% 2636 0.00% China
11 770 0.01% 770 0.01% 23352 0.03% Soviet Union
12 710 0.01% 298 0.01% 1492 0.00% Non-Profit (org)
13 434 0.01% 388 0.01% 15049 0.02% United States
14 415 0.01% 414 0.01% 10520 0.01% Ukraine
15 401 0.01% 391 0.01% 8751 0.01% Ind. Contact Data (tel)
16 380 0.01% 370 0.01% 13910 0.02% United Kingdom
17 274 0.00% 253 0.00% 10160 0.01% Turkey
18 242 0.00% 241 0.00% 9917 0.01% Canada
19 234 0.00% 230 0.00% 8999 0.01% Indonesia
20 229 0.00% 215 0.00% 10076 0.01% Address Routing (arpa)
21 204 0.00% 4 0.00% 83 0.00% Kazakhstan
22 190 0.00% 189 0.00% 7817 0.01% Malaysia
23 180 0.00% 179 0.00% 7368 0.01% Thailand
24 173 0.00% 166 0.00% 5799 0.01% India
25 164 0.00% 162 0.00% 1390 0.00% Montenegro
26 128 0.00% 46 0.00% 1052 0.00% British Indian Ocean Territory
27 126 0.00% 118 0.00% 2238 0.00% Switzerland
28 116 0.00% 116 0.00% 1897 0.00% Israel
29 109 0.00% 109 0.00% 4353 0.01% Cambodia
30 87 0.00% 85 0.00% 1179 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23