Statistika pristupu na: lhotkanet.cz

Summary Period: September 2023
Generated 01-Oct-2023 03:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 6259735
Total Files 5219652
Total Pages 4784182
Total Visits 46572
Total KBytes 70986625
Total Unique Sites 16388
Total Unique URLs 35752
Total Unique Referrers 5398
Total Unique Usernames 1
Total Unique User Agents 1809
. Avg Max
Hits per Hour 8694 13885
Hits per Day 208657 279695
Files per Day 173988 234314
Pages per Day 159472 180199
Sites per Day 546 1970
Visits per Day 1552 2792
KBytes per Day 2366221 5064320
Hits by Response Code
Code 200 - OK 83.38% 5219652
Code 206 - Partial Content 0.03% 2136
Code 301 - Moved Permanently 0.03% 1940
Code 302 - Found 6.27% 392444
Code 304 - Not Modified 0.19% 12105
Code 400 - Bad Request 0.01% 752
Code 401 - Unauthorized 0.00% 37
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 9.88% 618341
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.20% 12309
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 8

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 212901 3.40% 184880 3.54% 178320 3.73% 1606 3.45% 1686 10.29% 1949653 2.75%
2 210765 3.37% 181438 3.48% 179891 3.76% 1183 2.54% 1702 10.39% 2077917 2.93%
3 197337 3.15% 171211 3.28% 173685 3.63% 790 1.70% 1569 9.57% 1950831 2.75%
4 215574 3.44% 187681 3.60% 178045 3.72% 1404 3.01% 1573 9.60% 1906706 2.69%
5 208011 3.32% 181141 3.47% 180199 3.77% 1762 3.78% 1924 11.74% 1972146 2.78%
6 197600 3.16% 171095 3.28% 176322 3.69% 1195 2.57% 1884 11.50% 1752722 2.47%
7 193730 3.09% 168436 3.23% 176942 3.70% 827 1.78% 1714 10.46% 3078523 4.34%
8 217955 3.48% 181714 3.48% 178064 3.72% 1487 3.19% 1965 11.99% 3176403 4.47%
9 221653 3.54% 185047 3.55% 177314 3.71% 1943 4.17% 1939 11.83% 1802315 2.54%
10 215095 3.44% 179196 3.43% 171526 3.59% 1415 3.04% 1587 9.68% 1936909 2.73%
11 227450 3.63% 188079 3.60% 178184 3.72% 1751 3.76% 1704 10.40% 2247431 3.17%
12 225281 3.60% 187765 3.60% 177896 3.72% 2792 6.00% 1966 12.00% 2087558 2.94%
13 225128 3.60% 194006 3.72% 179216 3.75% 2664 5.72% 1956 11.94% 2154211 3.03%
14 211786 3.38% 183840 3.52% 176803 3.70% 1242 2.67% 1648 10.06% 1742454 2.45%
15 195192 3.12% 168399 3.23% 170740 3.57% 1927 4.14% 1970 12.02% 2681627 3.78%
16 204129 3.26% 172254 3.30% 171208 3.58% 2782 5.97% 1945 11.87% 1621693 2.28%
17 210207 3.36% 173885 3.33% 168855 3.53% 2518 5.41% 1636 9.98% 3230686 4.55%
18 215727 3.45% 178994 3.43% 171281 3.58% 2284 4.90% 1854 11.31% 2142189 3.02%
19 213393 3.41% 177549 3.40% 171602 3.59% 1112 2.39% 1631 9.95% 3039874 4.28%
20 254680 4.07% 215476 4.13% 172943 3.61% 1508 3.24% 1553 9.48% 4475942 6.31%
21 279670 4.47% 234314 4.49% 175343 3.67% 1700 3.65% 1532 9.35% 5064320 7.13%
22 233508 3.73% 202891 3.89% 161988 3.39% 1484 3.19% 1541 9.40% 2644764 3.73%
23 160069 2.56% 136006 2.61% 117054 2.45% 1584 3.40% 1538 9.38% 2070435 2.92%
24 168104 2.69% 132074 2.53% 115267 2.41% 957 2.05% 1404 8.57% 1672808 2.36%
25 230814 3.69% 165730 3.18% 119111 2.49% 1171 2.51% 1556 9.49% 2565941 3.61%
26 279695 4.47% 187758 3.60% 119212 2.49% 1496 3.21% 1600 9.76% 3707463 5.22%
27 168674 2.69% 139350 2.67% 114006 2.38% 1280 2.75% 1524 9.30% 1647148 2.32%
28 169973 2.72% 142078 2.72% 118559 2.48% 1184 2.54% 1517 9.26% 1729549 2.44%
29 147996 2.36% 122756 2.35% 116509 2.44% 926 1.99% 1524 9.30% 1353683 1.91%
30 147638 2.36% 124609 2.39% 118097 2.47% 985 2.12% 1344 8.20% 1502726 2.12%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8372 251182 4.01% 7028 210854 4.04% 6615 198460 4.15% 77964 2338923 3.29%
1 8697 260910 4.17% 7260 217807 4.17% 6711 201348 4.21% 87145 2614343 3.68%
2 8879 266372 4.26% 7335 220079 4.22% 6660 199816 4.18% 85392 2561751 3.61%
3 8317 249527 3.99% 6923 207705 3.98% 6337 190136 3.97% 78471 2354138 3.32%
4 8690 260703 4.16% 7337 220136 4.22% 6659 199787 4.18% 87676 2630276 3.71%
5 8859 265778 4.25% 7445 223368 4.28% 6694 200835 4.20% 86335 2590035 3.65%
6 8757 262716 4.20% 7356 220682 4.23% 6643 199316 4.17% 84306 2529193 3.56%
7 8813 264410 4.22% 7364 220931 4.23% 6678 200358 4.19% 95561 2866826 4.04%
8 8670 260114 4.16% 7359 220775 4.23% 6691 200730 4.20% 97877 2936298 4.14%
9 8733 262016 4.19% 7347 220432 4.22% 6658 199762 4.18% 139981 4199420 5.92%
10 8784 263539 4.21% 7336 220097 4.22% 6708 201264 4.21% 151236 4537080 6.39%
11 8777 263321 4.21% 7297 218937 4.19% 6736 202083 4.22% 126022 3780652 5.33%
12 8683 260499 4.16% 7285 218570 4.19% 6677 200319 4.19% 102521 3075624 4.33%
13 8788 263666 4.21% 7315 219450 4.20% 6704 201125 4.20% 132170 3965104 5.59%
14 8693 260814 4.17% 7203 216115 4.14% 6725 201777 4.22% 106382 3191465 4.50%
15 8815 264470 4.22% 7293 218799 4.19% 6706 201184 4.21% 81713 2451405 3.45%
16 8470 254120 4.06% 7075 212272 4.07% 6625 198759 4.15% 78889 2366679 3.33%
17 8738 262158 4.19% 7232 216988 4.16% 6678 200365 4.19% 80693 2420797 3.41%
18 8723 261711 4.18% 7207 216223 4.14% 6636 199094 4.16% 124571 3737116 5.26%
19 8813 264414 4.22% 7252 217577 4.17% 6613 198406 4.15% 81189 2435661 3.43%
20 8607 258233 4.13% 7195 215854 4.14% 6621 198647 4.15% 81872 2456159 3.46%
21 8654 259621 4.15% 7256 217685 4.17% 6563 196911 4.12% 133888 4016631 5.66%
22 8712 261385 4.18% 7180 215425 4.13% 6592 197788 4.13% 83739 2512171 3.54%
23 8601 258056 4.12% 7096 212891 4.08% 6530 195912 4.09% 80629 2418877 3.41%

Top 3 of 35752 Total URLs
# Hits KBytes URL
1 144873 2.31% 589066 0.83% /
2 56 0.00% 12 0.00% CGI Scripts
3 53 0.00% 13 0.00% Images

Top 3 of 35752 Total URLs By KBytes
# Hits KBytes URL
1 144873 2.31% 589066 0.83% /
2 53 0.00% 13 0.00% Images
3 56 0.00% 12 0.00% CGI Scripts

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 144873 2.31% 18081 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 144873 2.31% 17932 100.00% /

Top 30 of 16388 Total Sites
# Hits Files KBytes Visits Hostname
1 3319601 53.03% 2888481 55.34% 19385075 27.31% 1 0.00% server.lhotkanet.cz
2 1207088 19.28% 1049835 20.11% 7048465 9.93% 37 0.08% 109.107.214.124
3 114448 1.83% 114448 2.19% 0 0.00% 323 0.69% static.183.13.243.136.clients.your-server.de
4 112190 1.79% 60959 1.17% 1656756 2.33% 30 0.06% 23-22-35-162.crawl.amazonbot.amazon
5 111432 1.78% 60672 1.16% 2231436 3.14% 29 0.06% 52-70-240-171.crawl.amazonbot.amazon
6 110376 1.76% 60123 1.15% 2297887 3.24% 27 0.06% 3-224-220-101.crawl.amazonbot.amazon
7 100063 1.60% 100010 1.92% 429028 0.60% 1 0.00% 36-169-143-94.cust.centrio.cz
8 72965 1.17% 72965 1.40% 735290 1.04% 3 0.01% v552824.hosted-by-vdsina.ru
9 20039 0.32% 18252 0.35% 1875979 2.64% 499 1.07% 216.244.66.199
10 20012 0.32% 20012 0.38% 1953498 2.75% 10 0.02% 185.149.146.53
11 19970 0.32% 19969 0.38% 82255 0.12% 1 0.00% nagios1
12 17219 0.28% 15809 0.30% 393349 0.55% 14 0.03% static.124.68.76.144.clients.your-server.de
13 13444 0.21% 9105 0.17% 201675 0.28% 136 0.29% 206.bl.bot.semrush.com
14 13232 0.21% 932 0.02% 31932 0.04% 78 0.17% cst2-162-124.cust.vodafone.cz
15 13163 0.21% 8881 0.17% 195948 0.28% 138 0.30% 210.bl.bot.semrush.com
16 12994 0.21% 8683 0.17% 194297 0.27% 136 0.29% 12.bl.bot.semrush.com
17 12923 0.21% 8648 0.17% 193008 0.27% 141 0.30% 11.bl.bot.semrush.com
18 12728 0.20% 8579 0.16% 190380 0.27% 128 0.27% 13.bl.bot.semrush.com
19 12711 0.20% 8479 0.16% 189883 0.27% 128 0.27% 16.bl.bot.semrush.com
20 12595 0.20% 8413 0.16% 187249 0.26% 142 0.30% 14.bl.bot.semrush.com
21 12557 0.20% 8420 0.16% 200166 0.28% 135 0.29% 15.bl.bot.semrush.com
22 11956 0.19% 7891 0.15% 179145 0.25% 123 0.26% 198.bl.bot.semrush.com
23 11928 0.19% 7930 0.15% 191545 0.27% 131 0.28% 209.bl.bot.semrush.com
24 11868 0.19% 7749 0.15% 175864 0.25% 146 0.31% 195.bl.bot.semrush.com
25 11868 0.19% 7697 0.15% 175357 0.25% 118 0.25% 199.bl.bot.semrush.com
26 11703 0.19% 7769 0.15% 174076 0.25% 116 0.25% 208.bl.bot.semrush.com
27 11631 0.19% 7659 0.15% 173085 0.24% 123 0.26% 207.bl.bot.semrush.com
28 11629 0.19% 7609 0.15% 190905 0.27% 139 0.30% 200.bl.bot.semrush.com
29 11431 0.18% 7549 0.14% 169816 0.24% 127 0.27% 7.bl.bot.semrush.com
30 11345 0.18% 7504 0.14% 168118 0.24% 124 0.27% 8.bl.bot.semrush.com

Top 10 of 16388 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3319601 53.03% 2888481 55.34% 19385075 27.31% 1 0.00% server.lhotkanet.cz
2 1207088 19.28% 1049835 20.11% 7048465 9.93% 37 0.08% 109.107.214.124
3 594 0.01% 263 0.01% 3703093 5.22% 59 0.13% fulltextrobot-77-75-79-62.seznam.cz
4 2519 0.04% 1612 0.03% 3008219 4.24% 240 0.52% fulltextrobot-77-75-79-54.seznam.cz
5 110376 1.76% 60123 1.15% 2297887 3.24% 27 0.06% 3-224-220-101.crawl.amazonbot.amazon
6 111432 1.78% 60672 1.16% 2231436 3.14% 29 0.06% 52-70-240-171.crawl.amazonbot.amazon
7 20012 0.32% 20012 0.38% 1953498 2.75% 10 0.02% 185.149.146.53
8 20039 0.32% 18252 0.35% 1875979 2.64% 499 1.07% 216.244.66.199
9 112190 1.79% 60959 1.17% 1656756 2.33% 30 0.06% 23-22-35-162.crawl.amazonbot.amazon
10 1521 0.02% 1020 0.02% 1530731 2.16% 85 0.18% fulltextrobot-77-75-78-168.seznam.cz

Top 30 of 5398 Total Referrers
# Hits Referrer
1 5894563 94.17% - (Direct Request)
2 20115 0.32% http://www.lhotkanet.cz/
3 17520 0.28% http://www.lhotkanet.cz/galerie/profile.php
4 10503 0.17% https://fitness-crimea.ru/
5 10350 0.17% https://www.mobilecards.com.ua/
6 10291 0.16% https://infoobzori.ru
7 10110 0.16% https://apkzavr.com/
8 9765 0.16% https://prezentacii.info/
9 9542 0.15% https://coloriage-carnaval.com/
10 9450 0.15% https://blackdroid.mobi/
11 9435 0.15% https://apkstorage.net/
12 9000 0.14% https://ausmalbilderdisney.com/
13 8491 0.14% https://driverss.net/
14 7967 0.13% https://pdatop.net/
15 7220 0.12% https://prodroiders.net/
16 6987 0.11% https://sibprom-nsk.ru/
17 6345 0.10% https://vzlomannye-igry-dlya-android.net/
18 6270 0.10% https://vzlomannye-igry-na-android.net/
19 6149 0.10% https://littleitalykids.org/
20 6143 0.10% https://uncmedresearch.com/
21 6030 0.10% https://prideguys.net/
22 6006 0.10% https://termeszetarcai.com/
23 5880 0.09% https://clinical-trials-events.com/
24 5619 0.09% http://www.lhotkanet.cz/galerie/displayimage.php
25 5520 0.09% http://www.lhotkanet.cz/galerie/register.php
26 5506 0.09% https://sumkispb.ru/
27 5212 0.08% https://mupapat.ru/
28 4951 0.08% https://redmetsplav-w-mo.ru/
29 4322 0.07% https://nashakroha.com/
30 4240 0.07% https://qfs2016.org/

Top 9 of 9 Total Search Strings
# Hits Search String
1 248 63.43% https://igrogamer.blogspot.com/2019/07/vikings-war-of-clans.html
2 58 14.83% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 26 6.65% https://smegabat.ru/p=139
4 19 4.86% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 15 3.84% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 13 3.32% https://smegabat.ru/p=74
7 7 1.79% http://xn----9sbmab7avdz.xn--p1ai
8 3 0.77% https://smegabat.ru
9 2 0.51% https://xn----9sbmab7avdz.xn--p1ai

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 565 0.01% 423 0.01% 42570 0.06% 11 0.02% itnaklic

Top 15 of 1809 Total User Agents
# Hits User Agent
1 1551147 24.78% Netscape
2 119809 1.91% check_http/v2.3.3 (nagios-plugins 2.3.3)
3 17221 0.28% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
4 12352 0.20% TinyTestBot
5 8093 0.13% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 1515 0.02% Googlebot-Image/1.0
7 1479 0.02% Micro$oft Internet Exploder
8 908 0.01% netEstate NE Crawler (+http://www.website-datenbank.de/)
9 692 0.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 661 0.01% python-requests/2.31.0
11 487 0.01% Go-http-client/1.1
12 298 0.00% ZoominfoBot (zoominfobot at zoominfo dot com)
13 267 0.00% python-requests/2.27.1
14 251 0.00% curl/7.54.0
15 180 0.00% Hello World

Usage by Country for September 2023

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 3447779 55.08% 3000270 57.48% 28691572 40.42% Czech Republic
2 1736442 27.74% 1414604 27.10% 23625351 33.28% Unresolved/Unknown
3 812014 12.97% 555207 10.64% 15692001 22.11% Commercial (com)
4 141912 2.27% 139185 2.67% 670349 0.94% Germany
5 74930 1.20% 74825 1.43% 873482 1.23% Russian Federation
6 25466 0.41% 18715 0.36% 835906 1.18% Network (net)
7 12632 0.20% 11241 0.22% 326418 0.46% European Union
8 1205 0.02% 1163 0.02% 69047 0.10% Austria
9 1089 0.02% 1089 0.02% 33472 0.05% Soviet Union
10 918 0.01% 914 0.02% 39069 0.06% United States
11 687 0.01% 245 0.00% 1700 0.00% Non-Profit (org)
12 515 0.01% 457 0.01% 9750 0.01% Poland
13 483 0.01% 482 0.01% 11802 0.02% India
14 463 0.01% 435 0.01% 10799 0.02% Slovakia
15 365 0.01% 327 0.01% 8080 0.01% United Kingdom
16 362 0.01% 303 0.01% 4405 0.01% China
17 248 0.00% 245 0.00% 9613 0.01% Turkey
18 212 0.00% 207 0.00% 8240 0.01% Thailand
19 170 0.00% 170 0.00% 4305 0.01% Address Routing (arpa)
20 158 0.00% 158 0.00% 6528 0.01% Malaysia
21 133 0.00% 130 0.00% 4970 0.01% Viet Nam
22 121 0.00% 119 0.00% 4686 0.01% Indonesia
23 114 0.00% 113 0.00% 4762 0.01% Cambodia
24 107 0.00% 106 0.00% 2033 0.00% Switzerland
25 105 0.00% 40 0.00% 938 0.00% British Indian Ocean Territory
26 86 0.00% 85 0.00% 4236 0.01% Bulgaria
27 84 0.00% 82 0.00% 1478 0.00% Japan
28 83 0.00% 83 0.00% 3485 0.00% Australia
29 63 0.00% 62 0.00% 452 0.00% Hungary
30 57 0.00% 57 0.00% 2359 0.00% Canada


Generated by Webalizer Version 2.23