Statistika pristupu na: lhotkanet.cz

Summary Period: October 2022
Generated 01-Nov-2022 03:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 6649248
Total Files 5776455
Total Pages 5385655
Total Visits 49401
Total KBytes 59085913
Total Unique Sites 13400
Total Unique URLs 35099
Total Unique Referrers 6590
Total Unique Usernames 1
Total Unique User Agents 1621
. Avg Max
Hits per Hour 8937 17215
Hits per Day 214491 230458
Files per Day 186337 207042
Pages per Day 173730 180755
Sites per Day 432 1470
Visits per Day 1593 2466
KBytes per Day 1905997 3579332
Hits by Response Code
Code 200 - OK 86.87% 5776455
Code 206 - Partial Content 0.01% 952
Code 301 - Moved Permanently 0.08% 5029
Code 302 - Found 2.38% 158178
Code 304 - Not Modified 0.05% 3084
Code 400 - Bad Request 0.01% 469
Code 401 - Unauthorized 0.00% 3
Code 404 - Not Found 10.55% 701378
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.06% 3694
Code 412 - Precondition Failed 0.00% 2
Code 501 - Not Implemented 0.00% 2

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 208527 3.14% 176186 3.05% 175278 3.25% 1106 2.24% 1195 8.92% 1552539 2.63%
2 205087 3.08% 173461 3.00% 172027 3.19% 1102 2.23% 1056 7.88% 3579332 6.06%
3 208689 3.14% 176108 3.05% 174195 3.23% 1231 2.49% 1257 9.38% 2332597 3.95%
4 213291 3.21% 182348 3.16% 176314 3.27% 1484 3.00% 1262 9.42% 1694341 2.87%
5 216275 3.25% 189279 3.28% 176584 3.28% 2172 4.40% 1469 10.96% 1789405 3.03%
6 220965 3.32% 193164 3.34% 175025 3.25% 2028 4.11% 1470 10.97% 2452319 4.15%
7 226136 3.40% 195549 3.39% 175282 3.25% 1550 3.14% 1344 10.03% 2061665 3.49%
8 219761 3.31% 191095 3.31% 172833 3.21% 1663 3.37% 1277 9.53% 2018478 3.42%
9 216585 3.26% 192575 3.33% 171722 3.19% 1909 3.86% 1247 9.31% 1833647 3.10%
10 220545 3.32% 197582 3.42% 174179 3.23% 1835 3.71% 1225 9.14% 1816433 3.07%
11 230458 3.47% 207042 3.58% 174652 3.24% 2026 4.10% 1349 10.07% 2328060 3.94%
12 224970 3.38% 200038 3.46% 175949 3.27% 2458 4.98% 1252 9.34% 2187940 3.70%
13 221665 3.33% 194910 3.37% 175633 3.26% 1849 3.74% 1249 9.32% 1822303 3.08%
14 218140 3.28% 186350 3.23% 174479 3.24% 1353 2.74% 1378 10.28% 1796901 3.04%
15 229946 3.46% 196030 3.39% 175016 3.25% 1699 3.44% 1324 9.88% 2441836 4.13%
16 209356 3.15% 179490 3.11% 172107 3.20% 1431 2.90% 1218 9.09% 1574057 2.66%
17 211850 3.19% 185318 3.21% 175707 3.26% 2466 4.99% 1303 9.72% 1572648 2.66%
18 219450 3.30% 190877 3.30% 174921 3.25% 1897 3.84% 1284 9.58% 2220736 3.76%
19 207754 3.12% 183651 3.18% 174985 3.25% 1427 2.89% 1269 9.47% 1614830 2.73%
20 206361 3.10% 183301 3.17% 172233 3.20% 1124 2.28% 1206 9.00% 1592799 2.70%
21 213150 3.21% 188822 3.27% 173917 3.23% 1023 2.07% 1237 9.23% 1754518 2.97%
22 214194 3.22% 182171 3.15% 171683 3.19% 1595 3.23% 1239 9.25% 1771681 3.00%
23 212927 3.20% 178777 3.09% 168924 3.14% 1435 2.90% 1254 9.36% 1666452 2.82%
24 219246 3.30% 183341 3.17% 169949 3.16% 1349 2.73% 1349 10.07% 1842121 3.12%
25 211620 3.18% 183651 3.18% 173806 3.23% 1336 2.70% 1279 9.54% 1591384 2.69%
26 205661 3.09% 180744 3.13% 173294 3.22% 1264 2.56% 1299 9.69% 1665785 2.82%
27 187819 2.82% 165442 2.86% 157551 2.93% 1231 2.49% 1318 9.84% 1559306 2.64%
28 203901 3.07% 179998 3.12% 174480 3.24% 1302 2.64% 1347 10.05% 1563581 2.65%
29 208971 3.14% 184722 3.20% 177105 3.29% 1451 2.94% 1393 10.40% 1718391 2.91%
30 218266 3.28% 189921 3.29% 180755 3.36% 1950 3.95% 1304 9.73% 1800885 3.05%
31 217682 3.27% 184512 3.19% 175070 3.25% 2251 4.56% 1258 9.39% 1868942 3.16%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8936 277033 4.17% 7752 240317 4.16% 7240 224456 4.17% 70684 2191212 3.71%
1 8982 278457 4.19% 7775 241045 4.17% 7266 225270 4.18% 104855 3250499 5.50%
2 9253 286852 4.31% 8046 249441 4.32% 7508 232773 4.32% 79645 2469007 4.18%
3 8460 262272 3.94% 7352 227928 3.95% 6875 213143 3.96% 70448 2183893 3.70%
4 8909 276196 4.15% 7761 240615 4.17% 7242 224513 4.17% 97709 3028987 5.13%
5 8955 277611 4.18% 7786 241370 4.18% 7262 225135 4.18% 77799 2411757 4.08%
6 9027 279854 4.21% 7853 243457 4.21% 7306 226503 4.21% 80112 2483457 4.20%
7 8997 278937 4.20% 7822 242482 4.20% 7259 225036 4.18% 82183 2547688 4.31%
8 9151 283693 4.27% 7982 247450 4.28% 7346 227728 4.23% 86041 2667270 4.51%
9 9068 281110 4.23% 7886 244487 4.23% 7262 225143 4.18% 78424 2431138 4.11%
10 8939 277132 4.17% 7754 240403 4.16% 7243 224546 4.17% 73548 2279973 3.86%
11 8920 276550 4.16% 7732 239715 4.15% 7234 224269 4.16% 71220 2207812 3.74%
12 8940 277143 4.17% 7757 240496 4.16% 7267 225286 4.18% 70599 2188579 3.70%
13 8890 275609 4.14% 7741 239984 4.15% 7265 225222 4.18% 75104 2328239 3.94%
14 8919 276513 4.16% 7754 240380 4.16% 7267 225292 4.18% 70223 2176913 3.68%
15 8883 275398 4.14% 7716 239202 4.14% 7215 223692 4.15% 75521 2341164 3.96%
16 8875 275144 4.14% 7701 238742 4.13% 7190 222910 4.14% 73287 2271883 3.85%
17 8868 274931 4.13% 7692 238475 4.13% 7189 222860 4.14% 72318 2241858 3.79%
18 8858 274620 4.13% 7679 238063 4.12% 7189 222885 4.14% 72631 2251547 3.81%
19 8916 276401 4.16% 7729 239615 4.15% 7208 223472 4.15% 86353 2676931 4.53%
20 8921 276569 4.16% 7764 240709 4.17% 7207 223447 4.15% 83511 2588833 4.38%
21 8934 276954 4.17% 7769 240839 4.17% 7187 222821 4.14% 86878 2693221 4.56%
22 8917 276457 4.16% 7743 240039 4.16% 7251 224797 4.17% 75431 2338369 3.96%
23 8961 277812 4.18% 7780 241201 4.18% 7240 224456 4.17% 91474 2835683 4.80%

Top 3 of 35099 Total URLs
# Hits KBytes URL
1 285416 4.29% 1171393 1.98% /
2 22 0.00% 5 0.00% Images
3 17 0.00% 4 0.00% CGI Scripts

Top 3 of 35099 Total URLs By KBytes
# Hits KBytes URL
1 285416 4.29% 1171393 1.98% /
2 22 0.00% 5 0.00% Images
3 17 0.00% 4 0.00% CGI Scripts

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 285416 4.29% 10137 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 285416 4.29% 9955 100.00% /

Top 30 of 13400 Total Sites
# Hits Files KBytes Visits Hostname
1 3433053 51.63% 2987195 51.71% 20093762 34.01% 2 0.00% server.lhotkanet.cz
2 1699656 25.56% 1478930 25.60% 9951008 16.84% 10 0.02% 109.107.214.124
3 222481 3.35% 222462 3.85% 918518 1.55% 2 0.00% 36-169-143-94.cust.centrio.cz
4 60717 0.91% 60717 1.05% 611581 1.04% 5 0.01% v552824.hosted-by-vdsina.ru
5 46872 0.70% 44468 0.77% 6920694 11.71% 721 1.46% 216.244.66.199
6 44485 0.67% 44485 0.77% 183240 0.31% 2 0.00% nagios1
7 25278 0.38% 23293 0.40% 303741 0.51% 24 0.05% ninja-crawler50.webmeup.com
8 17054 0.26% 13294 0.23% 256794 0.43% 226 0.46% 4.bl.bot.semrush.com
9 16663 0.25% 12842 0.22% 252445 0.43% 202 0.41% 24.bl.bot.semrush.com
10 16337 0.25% 12721 0.22% 247233 0.42% 206 0.42% 23.bl.bot.semrush.com
11 16175 0.24% 12488 0.22% 242935 0.41% 202 0.41% 8.bl.bot.semrush.com
12 16171 0.24% 12503 0.22% 243186 0.41% 204 0.41% 3.bl.bot.semrush.com
13 16161 0.24% 12479 0.22% 244460 0.41% 207 0.42% 1.bl.bot.semrush.com
14 16157 0.24% 12546 0.22% 244071 0.41% 221 0.45% 7.bl.bot.semrush.com
15 16037 0.24% 12530 0.22% 242166 0.41% 204 0.41% 25.bl.bot.semrush.com
16 16002 0.24% 12465 0.22% 241949 0.41% 221 0.45% 10.bl.bot.semrush.com
17 15834 0.24% 12314 0.21% 238686 0.40% 216 0.44% 5.bl.bot.semrush.com
18 15826 0.24% 12232 0.21% 237793 0.40% 220 0.45% 9.bl.bot.semrush.com
19 15568 0.23% 12101 0.21% 235473 0.40% 200 0.40% 2.bl.bot.semrush.com
20 15487 0.23% 12054 0.21% 234058 0.40% 189 0.38% 6.bl.bot.semrush.com
21 15421 0.23% 11951 0.21% 264256 0.45% 203 0.41% 26.bl.bot.semrush.com
22 15280 0.23% 11761 0.20% 243984 0.41% 187 0.38% 15.bl.bot.semrush.com
23 15018 0.23% 12459 0.22% 102677 0.17% 146 0.30% ih2106398.ihor-dedic.ru
24 14869 0.22% 11450 0.20% 223605 0.38% 216 0.44% 22.bl.bot.semrush.com
25 14853 0.22% 11554 0.20% 223701 0.38% 216 0.44% 11.bl.bot.semrush.com
26 14473 0.22% 11381 0.20% 219683 0.37% 201 0.41% 44.bl.bot.semrush.com
27 13797 0.21% 10539 0.18% 207128 0.35% 176 0.36% 40.bl.bot.semrush.com
28 13591 0.20% 10545 0.18% 207976 0.35% 182 0.37% 38.bl.bot.semrush.com
29 13430 0.20% 10528 0.18% 202435 0.34% 201 0.41% 16.bl.bot.semrush.com
30 13263 0.20% 10244 0.18% 198919 0.34% 186 0.38% 39.bl.bot.semrush.com

Top 10 of 13400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3433053 51.63% 2987195 51.71% 20093762 34.01% 2 0.00% server.lhotkanet.cz
2 1699656 25.56% 1478930 25.60% 9951008 16.84% 10 0.02% 109.107.214.124
3 46872 0.70% 44468 0.77% 6920694 11.71% 721 1.46% 216.244.66.199
4 222481 3.35% 222462 3.85% 918518 1.55% 2 0.00% 36-169-143-94.cust.centrio.cz
5 60717 0.91% 60717 1.05% 611581 1.04% 5 0.01% v552824.hosted-by-vdsina.ru
6 4991 0.08% 4991 0.09% 525386 0.89% 2 0.00% vm711319.stark-industries.solutions
7 13237 0.20% 11730 0.20% 305961 0.52% 1 0.00% crawl1-142.oi.tb.007ac9.net
8 25278 0.38% 23293 0.40% 303741 0.51% 24 0.05% ninja-crawler50.webmeup.com
9 4375 0.07% 3393 0.06% 274375 0.46% 153 0.31% petalbot-114-119-129-24.petalsearch.com
10 15421 0.23% 11951 0.21% 264256 0.45% 203 0.41% 26.bl.bot.semrush.com

Top 30 of 6590 Total Referrers
# Hits Referrer
1 6386119 96.04% - (Direct Request)
2 15473 0.23% http://www.lhotkanet.cz/galerie/profile.php
3 14996 0.23% http://www.lhotkanet.cz/
4 13539 0.20% https://evakuator-kronshtadt.ru/
5 13503 0.20% http://www.lhotkanet.cz/galerie/thumbnails.php
6 10870 0.16% https://dayketoan.org/
7 9920 0.15% https://mir-sailing.com/
8 8871 0.13% http://www.lhotkanet.cz/galerie/displayimage.php
9 8507 0.13% https://stolgaparish.org/
10 6276 0.09% http://proserial.org
11 5566 0.08% http://www.lhotkanet.cz/galerie/register.php
12 5410 0.08% https://evakuator-kurortniy.ru/price/
13 4891 0.07% http://www.lhotkanet.cz/galerie/index.php
14 4878 0.07% https://sexmilf-dating.com/
15 4813 0.07% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
16 4744 0.07% https://europe2019.org/
17 4657 0.07% https://esacordoba2020.com/
18 4601 0.07% https://investimentosinfo.com.br/author/fabiojose/
19 4589 0.07% https://unioneitaliana.org/
20 4521 0.07% https://oferaderet.com/
21 4463 0.07% https://love-girls24.com
22 4422 0.07% https://stonehousesport.com/
23 4260 0.06% https://unyediyaliz.com/
24 4227 0.06% https://usinesaintouen.com/
25 4146 0.06% https://donjob.eu/
26 3454 0.05% http://www.lhotkanet.cz/galerie/login.php
27 3423 0.05% https://schoolofwoodcarving.com/
28 3400 0.05% http://lhotkanet.cz/galerie/register.php
29 3165 0.05% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
30 2699 0.04% http://org78.ru/company_53061/

Top 10 of 10 Total Search Strings
# Hits Search String
1 11 22.00% http://kosmin-grupp.ru
2 10 20.00% http://rem-byt-kazan.ru
3 7 14.00% http://kosmin-grupp.com
4 5 10.00% http://2okna.com
5 5 10.00% http://zakamskaya.ru
6 4 8.00% https://kosmin-grupp.com
7 3 6.00% https://kosmin-grupp.ru
8 3 6.00% https://rem-byt-kazan.ru
9 1 2.00% https://2okna.com
10 1 2.00% https://zakamskaya.ru

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 59 0.00% 58 0.00% 5829 0.01% 2 0.00% itnaklic

Top 15 of 1621 Total User Agents
# Hits User Agent
1 1230134 18.50% Netscape
2 266925 4.01% check_http/v2.3.3 (nagios-plugins 2.3.3)
3 3545 0.05% Googlebot-Image/1.0
4 2436 0.04% Firefox
5 1935 0.03% Micro$oft Internet Exploder
6 1840 0.03% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 1279 0.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 695 0.01% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 602 0.01% Scrapy/1.5.0 (+https://scrapy.org)
10 280 0.00% ZoominfoBot (zoominfobot at zoominfo dot com)
11 260 0.00% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
12 256 0.00% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 234 0.00% curl/7.54.0
14 163 0.00% Python-urllib/3.8
15 150 0.00% python-requests/2.18.4

Usage by Country for October 2022

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 3665206 55.12% 3216521 55.68% 21224724 35.92% Czech Republic
2 1873047 28.17% 1637059 28.34% 18698753 31.65% Unresolved/Unknown
3 939255 14.13% 762477 13.20% 16453468 27.85% Commercial (com)
4 110921 1.67% 108201 1.87% 1261765 2.14% Russian Federation
5 27028 0.41% 23530 0.41% 665444 1.13% Network (net)
6 12363 0.19% 10054 0.17% 365561 0.62% European Union
7 4615 0.07% 4615 0.08% 19525 0.03% Wallis and Futuna Islands
8 3588 0.05% 2942 0.05% 115123 0.19% Germany
9 2822 0.04% 2776 0.05% 29443 0.05% Canada
10 2367 0.04% 2364 0.04% 25208 0.04% Address Routing (arpa)
11 1203 0.02% 1052 0.02% 28747 0.05% Poland
12 1076 0.02% 1032 0.02% 7359 0.01% China
13 643 0.01% 418 0.01% 2872 0.00% Non-Profit (org)
14 637 0.01% 607 0.01% 76711 0.13% Slovakia
15 522 0.01% 499 0.01% 20087 0.03% Thailand
16 494 0.01% 491 0.01% 18319 0.03% Ukraine
17 434 0.01% 426 0.01% 5842 0.01% India
18 424 0.01% 256 0.00% 5693 0.01% Colombia
19 333 0.01% 329 0.01% 12313 0.02% Viet Nam
20 257 0.00% 251 0.00% 7018 0.01% Hungary
21 247 0.00% 227 0.00% 9073 0.02% United States
22 240 0.00% 52 0.00% 415 0.00% British Indian Ocean Territory
23 144 0.00% 144 0.00% 1498 0.00% Singapore
24 121 0.00% 121 0.00% 3378 0.01% Lithuania
25 115 0.00% 19 0.00% 410 0.00% Spain
26 111 0.00% 111 0.00% 2280 0.00% Brazil
27 108 0.00% 108 0.00% 3867 0.01% Israel
28 100 0.00% 91 0.00% 2783 0.00% Italy
29 69 0.00% 26 0.00% 430 0.00% Generic TLD (info)
30 54 0.00% 52 0.00% 1762 0.00% Indonesia


Generated by Webalizer Version 2.23