Statistika pristupu na: lhotkanet.cz

Summary Period: April 2020
Generated 01-May-2020 03:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 5574815
Total Files 4719143
Total Pages 4791197
Total Visits 33527
Total KBytes 60846210
Total Unique Sites 4978
Total Unique URLs 35766
Total Unique Referrers 1502
Total Unique Usernames 1
Total Unique User Agents 940
. Avg Max
Hits per Hour 7742 8411
Hits per Day 185827 192004
Files per Day 157304 163607
Pages per Day 159706 165823
Sites per Day 165 989
Visits per Day 1117 3775
KBytes per Day 2028207 4003712
Hits by Response Code
Code 200 - OK 84.65% 4719143
Code 206 - Partial Content 0.00% 158
Code 301 - Moved Permanently 0.07% 4008
Code 302 - Found 3.28% 182842
Code 304 - Not Modified 0.09% 4956
Code 400 - Bad Request 0.00% 208
Code 401 - Unauthorized 0.00% 10
Code 404 - Not Found 11.84% 660075
Code 408 - Request Timeout 0.06% 3414
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 188013 3.37% 159410 3.38% 163691 3.42% 860 2.57% 989 19.87% 1551230 2.55%
2 188199 3.38% 160200 3.39% 163846 3.42% 647 1.93% 825 16.57% 1455743 2.39%
3 188581 3.38% 160051 3.39% 164251 3.43% 778 2.32% 823 16.53% 1408667 2.32%
4 189619 3.40% 161062 3.41% 164778 3.44% 624 1.86% 802 16.11% 1452069 2.39%
5 185576 3.33% 158291 3.35% 161904 3.38% 548 1.63% 738 14.83% 1365362 2.24%
6 188473 3.38% 160249 3.40% 164545 3.43% 549 1.64% 760 15.27% 1715188 2.82%
7 190542 3.42% 162147 3.44% 165823 3.46% 838 2.50% 881 17.70% 1564933 2.57%
8 191080 3.43% 162766 3.45% 165704 3.46% 994 2.96% 885 17.78% 1706752 2.81%
9 192004 3.44% 163607 3.47% 165777 3.46% 1093 3.26% 861 17.30% 1777776 2.92%
10 189206 3.39% 160995 3.41% 163593 3.41% 1024 3.05% 827 16.61% 1711445 2.81%
11 184306 3.31% 156036 3.31% 156983 3.28% 1127 3.36% 843 16.93% 1794446 2.95%
12 179130 3.21% 151130 3.20% 153979 3.21% 846 2.52% 795 15.97% 1598333 2.63%
13 186095 3.34% 157265 3.33% 158862 3.32% 953 2.84% 850 17.08% 1714473 2.82%
14 184746 3.31% 155983 3.31% 158564 3.31% 1474 4.40% 884 17.76% 2379717 3.91%
15 184773 3.31% 155968 3.31% 157897 3.30% 1292 3.85% 882 17.72% 1936756 3.18%
16 183710 3.30% 155713 3.30% 157730 3.29% 1801 5.37% 873 17.54% 4003712 6.58%
17 183171 3.29% 154951 3.28% 156636 3.27% 1185 3.53% 933 18.74% 2575728 4.23%
18 183544 3.29% 155493 3.29% 157269 3.28% 1445 4.31% 850 17.08% 2717310 4.47%
19 181043 3.25% 153505 3.25% 154651 3.23% 2091 6.24% 846 16.99% 1624182 2.67%
20 187722 3.37% 159282 3.38% 160611 3.35% 3775 11.26% 856 17.20% 2922016 4.80%
21 183764 3.30% 155027 3.29% 157093 3.28% 1272 3.79% 952 19.12% 2078124 3.42%
22 183553 3.29% 154403 3.27% 157334 3.28% 847 2.53% 817 16.41% 2088162 3.43%
23 183275 3.29% 154998 3.28% 156572 3.27% 887 2.65% 904 18.16% 1664414 2.74%
24 184823 3.32% 155961 3.30% 157136 3.28% 968 2.89% 935 18.78% 2989966 4.91%
25 183649 3.29% 155118 3.29% 156870 3.27% 965 2.88% 943 18.94% 1990341 3.27%
26 183850 3.30% 155043 3.29% 157380 3.28% 971 2.90% 923 18.54% 2680431 4.41%
27 186595 3.35% 156524 3.32% 157401 3.29% 1030 3.07% 907 18.22% 1977523 3.25%
28 184882 3.32% 154872 3.28% 157499 3.29% 924 2.76% 881 17.70% 1925993 3.17%
29 184361 3.31% 155506 3.30% 156601 3.27% 971 2.90% 903 18.14% 2018335 3.32%
30 186530 3.35% 157587 3.34% 160217 3.34% 949 2.83% 893 17.94% 2457082 4.04%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7773 233211 4.18% 6587 197613 4.19% 6689 200694 4.19% 89040 2671204 4.39%
1 7784 233520 4.19% 6599 197982 4.20% 6685 200554 4.19% 84943 2548278 4.19%
2 7752 232570 4.17% 6570 197120 4.18% 6686 200586 4.19% 90364 2710933 4.46%
3 7309 219276 3.93% 6192 185776 3.94% 6306 189189 3.95% 73147 2194406 3.61%
4 7737 232117 4.16% 6554 196638 4.17% 6675 200271 4.18% 91172 2735147 4.50%
5 7730 231902 4.16% 6542 196286 4.16% 6662 199862 4.17% 69796 2093891 3.44%
6 7700 231028 4.14% 6518 195545 4.14% 6648 199442 4.16% 82582 2477459 4.07%
7 7708 231262 4.15% 6521 195655 4.15% 6647 199431 4.16% 94584 2837514 4.66%
8 7723 231693 4.16% 6536 196106 4.16% 6646 199387 4.16% 83225 2496755 4.10%
9 7731 231946 4.16% 6540 196207 4.16% 6660 199826 4.17% 85518 2565535 4.22%
10 7799 233973 4.20% 6605 198175 4.20% 6657 199732 4.17% 76565 2296943 3.77%
11 7790 233709 4.19% 6599 197974 4.20% 6668 200060 4.18% 89057 2671703 4.39%
12 7787 233617 4.19% 6588 197644 4.19% 6667 200015 4.17% 79979 2399363 3.94%
13 7784 233523 4.19% 6584 197535 4.19% 6661 199846 4.17% 76448 2293445 3.77%
14 7811 234358 4.20% 6610 198326 4.20% 6682 200485 4.18% 78964 2368934 3.89%
15 7774 233227 4.18% 6579 197381 4.18% 6672 200183 4.18% 87926 2637786 4.34%
16 7776 233281 4.18% 6576 197292 4.18% 6670 200126 4.18% 77022 2310667 3.80%
17 7745 232358 4.17% 6548 196468 4.16% 6654 199622 4.17% 72532 2175947 3.58%
18 7722 231682 4.16% 6528 195856 4.15% 6649 199470 4.16% 153858 4615740 7.59%
19 7731 231936 4.16% 6543 196305 4.16% 6651 199532 4.16% 65606 1968175 3.23%
20 7752 232575 4.17% 6565 196956 4.17% 6688 200666 4.19% 66501 1995027 3.28%
21 7778 233358 4.19% 6585 197559 4.19% 6686 200603 4.19% 89449 2683466 4.41%
22 7811 234334 4.20% 6610 198323 4.20% 6694 200837 4.19% 87667 2630005 4.32%
23 7811 234359 4.20% 6614 198421 4.20% 6692 200778 4.19% 82263 2467890 4.06%

Top 3 of 35766 Total URLs
# Hits KBytes URL
1 93703 1.68% 385379 0.63% /
2 54 0.00% 11 0.00% CGI Scripts
3 1 0.00% 0 0.00% Images

Top 3 of 35766 Total URLs By KBytes
# Hits KBytes URL
1 93703 1.68% 385379 0.63% /
2 54 0.00% 11 0.00% CGI Scripts
3 1 0.00% 0 0.00% Images

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 93703 1.68% 3771 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 93703 1.68% 3743 100.00% /

Top 30 of 4978 Total Sites
# Hits Files KBytes Visits Hostname
1 3232840 57.99% 2801750 59.37% 18908574 31.08% 3 0.01% server.lhotkanet.cz
2 1616314 28.99% 1400805 29.68% 9469761 15.56% 48 0.14% 137.203.broadband11.iol.cz
3 75274 1.35% 73881 1.57% 354735 0.58% 7 0.02% 36-169-143-94.cust.centrio.cz
4 22618 0.41% 22618 0.48% 227568 0.37% 17 0.05% dynamic-2-61-189-150.pppoe.khakasnet.ru
5 20506 0.37% 20411 0.43% 909199 1.49% 133 0.40% 216.244.66.199
6 18567 0.33% 18567 0.39% 186742 0.31% 13 0.04% dynamic-2-61-125-130.pppoe.khakasnet.ru
7 15583 0.28% 8852 0.19% 233349 0.38% 47 0.14% crawl9.bl.semrush.com
8 14918 0.27% 8286 0.18% 222367 0.37% 48 0.14% crawl4.bl.semrush.com
9 14804 0.27% 8221 0.17% 219891 0.36% 48 0.14% crawl18.bl.semrush.com
10 14728 0.26% 8125 0.17% 217729 0.36% 49 0.15% crawl19.bl.semrush.com
11 14670 0.26% 14670 0.31% 60428 0.10% 3 0.01% nagios1
12 14503 0.26% 8373 0.18% 217930 0.36% 52 0.16% crawl14.bl.semrush.com
13 14318 0.26% 7884 0.17% 210902 0.35% 51 0.15% crawl6.bl.semrush.com
14 14228 0.26% 7865 0.17% 210684 0.35% 53 0.16% crawl23.bl.semrush.com
15 14132 0.25% 7845 0.17% 210388 0.35% 49 0.15% crawl7.bl.semrush.com
16 14041 0.25% 7725 0.16% 206457 0.34% 48 0.14% crawl3.bl.semrush.com
17 14022 0.25% 7609 0.16% 207395 0.34% 54 0.16% crawl1.bl.semrush.com
18 13978 0.25% 7902 0.17% 210511 0.35% 43 0.13% crawl17.bl.semrush.com
19 13967 0.25% 7769 0.16% 207296 0.34% 51 0.15% crawl2.bl.semrush.com
20 13637 0.24% 7624 0.16% 203500 0.33% 52 0.16% crawl20.bl.semrush.com
21 13532 0.24% 7241 0.15% 198838 0.33% 56 0.17% crawl8.bl.semrush.com
22 13457 0.24% 7566 0.16% 200604 0.33% 49 0.15% crawl11.bl.semrush.com
23 13392 0.24% 7134 0.15% 196679 0.32% 49 0.15% crawl26.bl.semrush.com
24 13382 0.24% 7254 0.15% 197938 0.33% 45 0.13% crawl5.bl.semrush.com
25 13374 0.24% 7434 0.16% 198259 0.33% 50 0.15% crawl15.bl.semrush.com
26 13372 0.24% 7534 0.16% 200199 0.33% 53 0.16% crawl16.bl.semrush.com
27 13212 0.24% 7467 0.16% 197149 0.32% 46 0.14% crawl12.bl.semrush.com
28 13199 0.24% 7154 0.15% 195505 0.32% 31 0.09% crawl10.bl.semrush.com
29 13041 0.23% 7354 0.16% 193162 0.32% 49 0.15% crawl13.bl.semrush.com
30 13031 0.23% 7491 0.16% 196485 0.32% 42 0.13% crawl21.bl.semrush.com

Top 10 of 4978 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3232840 57.99% 2801750 59.37% 18908574 31.08% 3 0.01% server.lhotkanet.cz
2 1616314 28.99% 1400805 29.68% 9469761 15.56% 48 0.14% 137.203.broadband11.iol.cz
3 2380 0.04% 2109 0.04% 1716140 2.82% 229 0.68% 114-119-160-223.aspiegelbot
4 2336 0.04% 2073 0.04% 1207397 1.98% 224 0.67% 114-119-163-13.aspiegelbot
5 2295 0.04% 2046 0.04% 1144418 1.88% 212 0.63% 114-119-163-250.aspiegelbot
6 2310 0.04% 2052 0.04% 919639 1.51% 218 0.65% 114-119-167-182.aspiegelbot
7 20506 0.37% 20411 0.43% 909199 1.49% 133 0.40% 216.244.66.199
8 2308 0.04% 2064 0.04% 778610 1.28% 223 0.67% 114-119-165-94.aspiegelbot
9 2287 0.04% 2027 0.04% 746483 1.23% 244 0.73% 114-119-167-223.aspiegelbot
10 115 0.00% 83 0.00% 719726 1.18% 28 0.08% ip-54-36-149-44.a.ahrefs.com

Top 30 of 1502 Total Referrers
# Hits Referrer
1 5485907 98.41% - (Direct Request)
2 5182 0.09% http://www.lhotkanet.cz/galerie/register.php
3 5092 0.09% https://gaudiumvitayoga.com/
4 4748 0.09% https://nordwesttrail.ru/
5 4533 0.08% https://atletikaclub.com/
6 4131 0.07% http://lhotkanet.cz/galerie/register.php
7 4106 0.07% http://www.lhotkanet.cz/galerie/login.php
8 3846 0.07% https://www.melanierudchadwick.com/
9 3658 0.07% https://clubajedreztemple.com/
10 3470 0.06% https://diana-bansko.com/
11 3205 0.06% https://tenderlydreaming.com/
12 2998 0.05% https://saddiechoua.com/
13 2982 0.05% https://lebazardereve.com/
14 2969 0.05% http://www.lhotkanet.cz/galerie/index.php
15 2906 0.05% https://pattayacityproperty.com/
16 2521 0.05% https://crcd-bih.com/
17 2404 0.04% https://lubstom.ru/
18 2376 0.04% http://sievexinnormand.com/
19 2341 0.04% https://cbs33.ru/
20 2084 0.04% http://www.itnaklic.cz/pocasko.html
21 1076 0.02% https://getery.xyz
22 924 0.02% https://mosbordell.com
23 792 0.01% http://www.lhotkanet.cz/galerie/thumbnails.php
24 781 0.01% http://www.lhotkanet.cz/galerie/profile.php
25 771 0.01% http://www.lhotkanet.cz/galerie/displayimage.php
26 768 0.01% https://seks-dosug.com
27 763 0.01% https://seksvibor.xyz
28 558 0.01% http://www.lhotkanet.cz/pub/skola/cvut-fel/!old/14zse/Asynchroni motor_soubory/asynchr.htm
29 548 0.01% http://lhotkanet.cz/galerie/thumbnails.php
30 541 0.01% http://www.lhotkanet.cz/pub/skola/cvut-fel/!old/14zse/Jednofazovy transformator_soubory/jednfaz.htm

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 99 0.00% 80 0.00% 5966 0.01% 3 0.01% itnaklic

Top 15 of 940 Total User Agents
# Hits User Agent
1 622052 11.16% Netscape
2 88005 1.58% check_http/v1.4.16 (nagios-plugins 1.4.16)
3 6648 0.12% Micro$oft Internet Exploder
4 2959 0.05% Googlebot-Image/1.0
5 407 0.01% lwp-trivial/1.35
6 226 0.00% MagpieRSS/0.72 (+http://magpierss.sf.net)
7 205 0.00% Java/1.8.0_222
8 159 0.00% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 150 0.00% Java/1.8.0_181
10 103 0.00% Go-http-client/1.1
11 102 0.00% Java/1.8.0_171
12 56 0.00% https://gdnplus.com:Gather Analyze Provide.
13 40 0.00% Googlebot/2.1 (+http://www.google.com/bot.html)
14 36 0.00% Opera/9.0 (Windows NT 5.1; U; en)
15 31 0.00% CCBot/2.0 (https://commoncrawl.org/faq/)

Usage by Country for April 2020

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 4936359 88.55% 4283440 90.77% 28996382 47.66% Czech Republic
2 486474 8.73% 291273 6.17% 20237566 33.26% Commercial (com)
3 77001 1.38% 71370 1.51% 10830103 17.80% Unresolved/Unknown
4 48805 0.88% 48706 1.03% 513485 0.84% Russian Federation
5 15446 0.28% 14828 0.31% 120097 0.20% Poland
6 3531 0.06% 3531 0.07% 28452 0.05% Soviet Union
7 2600 0.05% 2353 0.05% 40141 0.07% Network (net)
8 768 0.01% 640 0.01% 8529 0.01% Germany
9 734 0.01% 649 0.01% 5158 0.01% Non-Profit (org)
10 599 0.01% 502 0.01% 25223 0.04% Slovakia
11 544 0.01% 539 0.01% 8567 0.01% Japan
12 464 0.01% 314 0.01% 3900 0.01% European Union
13 248 0.00% 248 0.01% 214 0.00% Romania
14 176 0.00% 167 0.00% 4645 0.01% Ind. Contact Data (tel)
15 167 0.00% 164 0.00% 1633 0.00% Generic TLD (info)
16 162 0.00% 62 0.00% 588 0.00% British Indian Ocean Territory
17 74 0.00% 74 0.00% 7411 0.01% Angola
18 70 0.00% 68 0.00% 560 0.00% Belarus
19 58 0.00% 58 0.00% 580 0.00% Hungary
20 51 0.00% 51 0.00% 3358 0.01% Sweden
21 46 0.00% 38 0.00% 6163 0.01% Portugal
22 37 0.00% 28 0.00% 117 0.00% Address Routing (arpa)
23 32 0.00% 32 0.00% 322 0.00% Ireland
24 31 0.00% 3 0.00% 18 0.00% Netherlands
25 26 0.00% 25 0.00% 222 0.00% Australia
26 25 0.00% 5 0.00% 58 0.00% Greece
27 22 0.00% 6 0.00% 843 0.00% Mexico
28 22 0.00% 14 0.00% 124 0.00% United States
29 20 0.00% 2 0.00% 3 0.00% Seychelles
30 18 0.00% 15 0.00% 62 0.00% India


Generated by Webalizer Version 2.23