Statistika pristupu na: lhotkanet.cz

Summary Period: January 2020
Generated 01-Feb-2020 03:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 6078147
Total Files 5115647
Total Pages 5144293
Total Visits 31926
Total KBytes 50202739
Total Unique Sites 8355
Total Unique URLs 26749
Total Unique Referrers 3507
Total Unique Usernames 1
Total Unique User Agents 971
. Avg Max
Hits per Hour 8169 17846
Hits per Day 196069 325275
Files per Day 165020 240825
Pages per Day 165944 171063
Sites per Day 269 1333
Visits per Day 1029 1190
KBytes per Day 1619443 3805291
Hits by Response Code
Code 200 - OK 84.16% 5115647
Code 206 - Partial Content 0.00% 54
Code 301 - Moved Permanently 0.01% 865
Code 302 - Found 4.26% 259088
Code 304 - Not Modified 0.25% 15176
Code 400 - Bad Request 0.00% 184
Code 401 - Unauthorized 0.00% 29
Code 403 - Forbidden 0.00% 90
Code 404 - Not Found 11.25% 683709
Code 405 - Method Not Allowed 0.00% 13
Code 408 - Request Timeout 0.05% 3290
Code 501 - Not Implemented 0.00% 2

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 190924 3.14% 162683 3.18% 166119 3.23% 1131 3.54% 1321 15.81% 1625498 3.24%
2 190076 3.13% 161885 3.16% 166370 3.23% 1044 3.27% 822 9.84% 1578858 3.14%
3 190413 3.13% 162361 3.17% 166372 3.23% 1138 3.56% 885 10.59% 1543945 3.08%
4 189649 3.12% 161667 3.16% 166142 3.23% 973 3.05% 824 9.86% 1443126 2.87%
5 186757 3.07% 159568 3.12% 164132 3.19% 1068 3.35% 872 10.44% 1359595 2.71%
6 189820 3.12% 162093 3.17% 166707 3.24% 1086 3.40% 889 10.64% 1511781 3.01%
7 192509 3.17% 164051 3.21% 166304 3.23% 1010 3.16% 1058 12.66% 1486598 2.96%
8 191792 3.16% 161698 3.16% 165256 3.21% 1162 3.64% 909 10.88% 1595339 3.18%
9 188576 3.10% 161082 3.15% 165252 3.21% 1059 3.32% 923 11.05% 1542088 3.07%
10 189795 3.12% 161808 3.16% 166411 3.23% 1078 3.38% 872 10.44% 1526637 3.04%
11 189576 3.12% 161700 3.16% 166056 3.23% 1004 3.14% 1333 15.95% 1498894 2.99%
12 187119 3.08% 158895 3.11% 163147 3.17% 938 2.94% 939 11.24% 1475898 2.94%
13 191159 3.15% 161710 3.16% 165297 3.21% 1023 3.20% 1184 14.17% 1537668 3.06%
14 191437 3.15% 163259 3.19% 166877 3.24% 1190 3.73% 1207 14.45% 1501179 2.99%
15 192497 3.17% 163251 3.19% 166094 3.23% 1066 3.34% 1224 14.65% 1579598 3.15%
16 190253 3.13% 162113 3.17% 165909 3.23% 1167 3.66% 1076 12.88% 1710716 3.41%
17 191400 3.15% 163172 3.19% 166039 3.23% 1092 3.42% 1085 12.99% 1558156 3.10%
18 189696 3.12% 161679 3.16% 166068 3.23% 1062 3.33% 845 10.11% 1634973 3.26%
19 187835 3.09% 159821 3.12% 163920 3.19% 1043 3.27% 856 10.25% 1455420 2.90%
20 190922 3.14% 162179 3.17% 166700 3.24% 960 3.01% 788 9.43% 1478527 2.95%
21 190252 3.13% 161871 3.16% 166372 3.23% 984 3.08% 804 9.62% 1477205 2.94%
22 188871 3.11% 161028 3.15% 165608 3.22% 1022 3.20% 804 9.62% 1499300 2.99%
23 190870 3.14% 162925 3.18% 166461 3.24% 819 2.57% 753 9.01% 1470257 2.93%
24 190742 3.14% 163013 3.19% 166269 3.23% 996 3.12% 846 10.13% 1498308 2.98%
25 189825 3.12% 162164 3.17% 166323 3.23% 950 2.98% 950 11.37% 1495231 2.98%
26 186877 3.07% 159366 3.12% 163738 3.18% 858 2.69% 797 9.54% 1417717 2.82%
27 191973 3.16% 162835 3.18% 166270 3.23% 1015 3.18% 932 11.15% 1608631 3.20%
28 196396 3.23% 166937 3.26% 168468 3.27% 1072 3.36% 937 11.21% 1615480 3.22%
29 325275 5.35% 240825 4.71% 171063 3.33% 1138 3.56% 886 10.60% 3805291 7.58%
30 237277 3.90% 178814 3.50% 164930 3.21% 989 3.10% 835 9.99% 2122503 4.23%
31 187584 3.09% 159194 3.11% 163619 3.18% 1066 3.34% 841 10.07% 1548323 3.08%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8103 251218 4.13% 6847 212265 4.15% 6923 214637 4.17% 64290 1992983 3.97%
1 8192 253972 4.18% 6851 212400 4.15% 6927 214748 4.17% 63531 1969463 3.92%
2 8092 250861 4.13% 6809 211101 4.13% 6913 214315 4.17% 62254 1929879 3.84%
3 7888 244540 4.02% 6548 202995 3.97% 6644 205992 4.00% 62420 1935016 3.85%
4 8122 251811 4.14% 6765 209734 4.10% 6860 212679 4.13% 66748 2069195 4.12%
5 8166 253146 4.16% 6854 212501 4.15% 6940 215165 4.18% 65597 2033516 4.05%
6 8044 249386 4.10% 6855 212525 4.15% 6955 215625 4.19% 61924 1919630 3.82%
7 8115 251576 4.14% 6927 214747 4.20% 6925 214689 4.17% 67853 2103448 4.19%
8 8218 254784 4.19% 6969 216058 4.22% 6952 215524 4.19% 71672 2221817 4.43%
9 8099 251076 4.13% 6865 212832 4.16% 6931 214878 4.18% 64080 1986480 3.96%
10 8156 252865 4.16% 6910 214237 4.19% 6941 215199 4.18% 70254 2177871 4.34%
11 8179 253564 4.17% 6939 215128 4.21% 6929 214802 4.18% 70628 2189462 4.36%
12 8182 253658 4.17% 6963 215869 4.22% 6938 215103 4.18% 68807 2133010 4.25%
13 8198 254138 4.18% 6966 215959 4.22% 6954 215587 4.19% 68313 2117716 4.22%
14 8188 253852 4.18% 6928 214782 4.20% 6907 214141 4.16% 69423 2152126 4.29%
15 8169 253264 4.17% 6922 214611 4.20% 6902 213967 4.16% 72343 2242623 4.47%
16 8222 254903 4.19% 6933 214931 4.20% 6898 213845 4.16% 69142 2143417 4.27%
17 8291 257032 4.23% 6966 215967 4.22% 6985 216541 4.21% 68732 2130700 4.24%
18 8324 258068 4.25% 6933 214943 4.20% 6896 213806 4.16% 70907 2198132 4.38%
19 8278 256624 4.22% 6936 215044 4.20% 6911 214262 4.17% 67876 2104148 4.19%
20 8198 254149 4.18% 6848 212310 4.15% 6919 214517 4.17% 68584 2126104 4.24%
21 8177 253492 4.17% 6860 212672 4.16% 6923 214619 4.17% 67307 2086509 4.16%
22 8251 255790 4.21% 6808 211057 4.13% 6940 215152 4.18% 67943 2106247 4.20%
23 8205 254378 4.19% 6805 210979 4.12% 6919 214500 4.17% 68814 2133249 4.25%

Top 3 of 26749 Total URLs
# Hits KBytes URL
1 274509 4.52% 1121156 2.23% /
2 7 0.00% 1 0.00% Images
3 4 0.00% 1 0.00% CGI Scripts

Top 3 of 26749 Total URLs By KBytes
# Hits KBytes URL
1 274509 4.52% 1121156 2.23% /
2 7 0.00% 1 0.00% Images
3 4 0.00% 1 0.00% CGI Scripts

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 274509 4.52% 3382 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 274509 4.52% 3399 100.00% /

Top 30 of 8355 Total Sites
# Hits Files KBytes Visits Hostname
1 3342890 55.00% 2896983 56.63% 19600997 39.04% 1 0.00% server.lhotkanet.cz
2 1670677 27.49% 1447918 28.30% 9787833 19.50% 22 0.07% 137.203.broadband11.iol.cz
3 238486 3.92% 227258 4.44% 1374453 2.74% 1 0.00% 36-169-143-94.cust.centrio.cz
4 179010 2.95% 96145 1.88% 2831104 5.64% 3 0.01% static.7.95.201.138.clients.your-server.de
5 44481 0.73% 44481 0.87% 183223 0.36% 1 0.00% nagios1
6 31404 0.52% 31404 0.61% 315738 0.63% 5 0.02% dynamic-2-61-254-64.pppoe.khakasnet.ru
7 31316 0.52% 31316 0.61% 314984 0.63% 12 0.04% dynamic-2-61-87-114.pppoe.khakasnet.ru
8 15684 0.26% 8937 0.17% 226951 0.45% 383 1.20% crawl19.bl.semrush.com
9 15591 0.26% 8832 0.17% 220297 0.44% 377 1.18% crawl4.bl.semrush.com
10 15119 0.25% 8595 0.17% 216273 0.43% 385 1.21% crawl18.bl.semrush.com
11 14953 0.25% 8468 0.17% 211324 0.42% 359 1.12% crawl9.bl.semrush.com
12 14880 0.24% 8288 0.16% 209349 0.42% 386 1.21% crawl1.bl.semrush.com
13 14770 0.24% 8313 0.16% 210070 0.42% 384 1.20% crawl7.bl.semrush.com
14 14605 0.24% 8142 0.16% 204302 0.41% 384 1.20% crawl6.bl.semrush.com
15 14565 0.24% 8397 0.16% 213162 0.42% 366 1.15% crawl14.bl.semrush.com
16 14422 0.24% 8245 0.16% 204748 0.41% 357 1.12% crawl17.bl.semrush.com
17 14103 0.23% 8094 0.16% 200490 0.40% 342 1.07% crawl11.bl.semrush.com
18 14082 0.23% 7817 0.15% 198797 0.40% 363 1.14% crawl23.bl.semrush.com
19 14029 0.23% 8001 0.16% 238213 0.47% 357 1.12% crawl16.bl.semrush.com
20 13804 0.23% 7846 0.15% 197268 0.39% 341 1.07% crawl2.bl.semrush.com
21 13706 0.23% 7600 0.15% 192422 0.38% 354 1.11% crawl8.bl.semrush.com
22 13687 0.23% 7830 0.15% 199280 0.40% 341 1.07% crawl13.bl.semrush.com
23 13542 0.22% 7768 0.15% 200877 0.40% 361 1.13% crawl21.bl.semrush.com
24 13511 0.22% 7727 0.15% 197756 0.39% 328 1.03% crawl12.bl.semrush.com
25 13465 0.22% 7552 0.15% 203512 0.41% 340 1.06% crawl20.bl.semrush.com
26 13406 0.22% 7592 0.15% 192945 0.38% 350 1.10% crawl15.bl.semrush.com
27 13400 0.22% 7344 0.14% 199866 0.40% 363 1.14% crawl5.bl.semrush.com
28 13383 0.22% 7312 0.14% 209392 0.42% 335 1.05% crawl3.bl.semrush.com
29 13377 0.22% 7297 0.14% 186149 0.37% 376 1.18% crawl26.bl.semrush.com
30 13261 0.22% 7379 0.14% 199707 0.40% 342 1.07% crawl10.bl.semrush.com

Top 10 of 8355 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3342890 55.00% 2896983 56.63% 19600997 39.04% 1 0.00% server.lhotkanet.cz
2 1670677 27.49% 1447918 28.30% 9787833 19.50% 22 0.07% 137.203.broadband11.iol.cz
3 179010 2.95% 96145 1.88% 2831104 5.64% 3 0.01% static.7.95.201.138.clients.your-server.de
4 238486 3.92% 227258 4.44% 1374453 2.74% 1 0.00% 36-169-143-94.cust.centrio.cz
5 12813 0.21% 12712 0.25% 433354 0.86% 123 0.39% 216.244.66.199
6 31404 0.52% 31404 0.61% 315738 0.63% 5 0.02% dynamic-2-61-254-64.pppoe.khakasnet.ru
7 31316 0.52% 31316 0.61% 314984 0.63% 12 0.04% dynamic-2-61-87-114.pppoe.khakasnet.ru
8 14029 0.23% 8001 0.16% 238213 0.47% 357 1.12% crawl16.bl.semrush.com
9 12550 0.21% 6728 0.13% 227370 0.45% 326 1.02% crawl24.bl.semrush.com
10 15684 0.26% 8937 0.17% 226951 0.45% 383 1.20% crawl19.bl.semrush.com

Top 30 of 3507 Total Referrers
# Hits Referrer
1 5960036 98.06% - (Direct Request)
2 15683 0.26% http://www.itnaklic.cz/pocasko.html
3 4992 0.08% http://gazetebaskent.com/
4 4357 0.07% http://610warren.com/
5 3853 0.06% http://www.lhotkanet.cz/galerie/thumbnails.php
6 3359 0.06% http://www.lhotkanet.cz/galerie/displayimage.php
7 2806 0.05% http://libido-rs.site/
8 2765 0.05% http://za-potenciju.site/
9 2741 0.05% http://puriwagra.top/
10 2714 0.04% http://povecaj-penis.top/
11 2383 0.04% http://vitaldermax-bg.top/
12 2371 0.04% http://anti-aging-bg.site/
13 2344 0.04% http://wrinkle-cream.site/
14 2273 0.04% http://vitaldermax.site/
15 1827 0.03% http://elpucherodeloscuentos.com/
16 1758 0.03% http://mathangikrishnamurthy.com/
17 1711 0.03% http://sievexinnormand.com/
18 1697 0.03% http://treasurestoremember.com/
19 1597 0.03% http://antiparazit.site/
20 1536 0.03% http://antiparazit.top/
21 1527 0.03% http://purodone.top/
22 1522 0.03% http://bullmastiffborderiva.com/
23 1249 0.02% https://mp4loader.info
24 1198 0.02% https://painthorse-leforum.com
25 1109 0.02% https://inancuyan.net
26 1076 0.02% https://getery.xyz
27 1075 0.02% https://rsomusikk.net
28 1054 0.02% https://jornadas2014.info
29 1045 0.02% https://zembin.info
30 986 0.02% http://www.lhotkanet.cz/mirror/aek4470.finalnet.cz/serviska/jpg/serviska.htm

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 61 0.00% 40 0.00% 2729 0.01% 3 0.01% itnaklic

Top 15 of 971 Total User Agents
# Hits User Agent
1 788334 12.97% Netscape
2 266885 4.39% check_http/v1.4.16 (nagios-plugins 1.4.16)
3 3120 0.05% Micro$oft Internet Exploder
4 1338 0.02% Googlebot-Image/1.0
5 947 0.02% psbot/0.1 (+http://www.picsearch.com/bot.html)
6 670 0.01% Go-http-client/1.1
7 108 0.00% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 73 0.00% curl/7.47.0
9 42 0.00% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
10 42 0.00% Googlebot/2.1 (+http://www.google.com/bot.html)
11 32 0.00% Opera/9.0 (Windows NT 5.1; U; en)
12 29 0.00% python-requests/2.2.1 CPython/2.7.6 Linux/4.19.0-6-amd64
13 28 0.00% Opera/9.01 (Windows NT 5.1; U; en)
14 25 0.00% python-requests/2.22.0
15 24 0.00% Safari/13608.4.9.1.4 CFNetwork/902.5 Darwin/17.7.0 (x86_64)

Usage by Country for January 2020

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 5265289 86.63% 4580874 89.55% 31203505 62.15% Czech Republic
2 468922 7.71% 278500 5.44% 13856590 27.60% Commercial (com)
3 179552 2.95% 96589 1.89% 2838320 5.65% Germany
4 81234 1.34% 77959 1.52% 1102791 2.20% Unresolved/Unknown
5 70525 1.16% 70471 1.38% 723965 1.44% Russian Federation
6 3904 0.06% 3903 0.08% 32018 0.06% Soviet Union
7 2633 0.04% 2142 0.04% 192592 0.38% Network (net)
8 2122 0.03% 2109 0.04% 167223 0.33% Ukraine
9 927 0.02% 920 0.02% 33273 0.07% Switzerland
10 608 0.01% 217 0.00% 3982 0.01% European Union
11 388 0.01% 387 0.01% 3890 0.01% Generic TLD (info)
12 379 0.01% 255 0.00% 13894 0.03% Slovakia
13 376 0.01% 339 0.01% 2688 0.01% Non-Profit (org)
14 268 0.00% 267 0.01% 1828 0.00% Romania
15 180 0.00% 143 0.00% 3683 0.01% Netherlands
16 171 0.00% 34 0.00% 169 0.00% British Indian Ocean Territory
17 104 0.00% 104 0.00% 8247 0.02% Belgium
18 85 0.00% 77 0.00% 1977 0.00% Hungary
19 80 0.00% 80 0.00% 805 0.00% Angola
20 69 0.00% 69 0.00% 694 0.00% United States
21 54 0.00% 54 0.00% 698 0.00% Address Routing (arpa)
22 35 0.00% 35 0.00% 810 0.00% Viet Nam
23 32 0.00% 30 0.00% 62 0.00% Seychelles
24 23 0.00% 20 0.00% 1 0.00% Australia
25 20 0.00% 2 0.00% 12 0.00% Moldova
26 19 0.00% 13 0.00% 1521 0.00% Poland
27 18 0.00% 16 0.00% 2325 0.00% France
28 12 0.00% 9 0.00% 444 0.00% Brazil
29 9 0.00% 8 0.00% 2282 0.00% Finland
30 9 0.00% 9 0.00% 37 0.00% India


Generated by Webalizer Version 2.23