Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 34290 | 30065 | 27248 | 255 | 670 | 288119 | 255 | 27248 | 30065 | 34290 |
Nov 2023 | 227462 | 194695 | 173946 | 1447 | 16423 | 72370304 | 43423 | 5218395 | 5840853 | 6823886 |
Oct 2023 | 196529 | 168523 | 149225 | 1363 | 15828 | 71871818 | 42266 | 4625990 | 5224243 | 6092419 |
Sep 2023 | 208657 | 173988 | 159472 | 1552 | 16388 | 70986625 | 46572 | 4784182 | 5219652 | 6259735 |
Aug 2023 | 203929 | 173724 | 166163 | 1470 | 16418 | 55868440 | 45572 | 5151057 | 5385458 | 6321802 |
Jul 2023 | 217803 | 192485 | 178087 | 1619 | 18043 | 66653001 | 50211 | 5520720 | 5967060 | 6751900 |
Jun 2023 | 209015 | 184751 | 175276 | 1658 | 17387 | 58169893 | 49751 | 5258303 | 5542542 | 6270467 |
May 2023 | 174715 | 152094 | 141493 | 1788 | 19721 | 47903862 | 55458 | 4386299 | 4714942 | 5416184 |
Apr 2023 | 202413 | 177027 | 171830 | 1851 | 18753 | 55458764 | 55559 | 5154921 | 5310831 | 6072405 |
Mar 2023 | 205326 | 176119 | 168294 | 1856 | 18780 | 57186218 | 57544 | 5217122 | 5459693 | 6365115 |
Feb 2023 | 159094 | 137749 | 120610 | 1559 | 13863 | 43805454 | 43670 | 3377107 | 3856997 | 4454650 |
Jan 2023 | 186313 | 162072 | 152099 | 1815 | 17090 | 53776869 | 56279 | 4715093 | 5024254 | 5775721 |
Totals | 654339367 | 546560 | 53436437 | 57576590 | 66638574 | |||||
Generated by Webalizer Version 2.23 |