Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 133615 | 100449 | 85162 | 872 | 2864 | 4560021 | 2618 | 255487 | 301349 | 400845 |
Nov 2024 | 193714 | 156350 | 117346 | 1093 | 22371 | 81023579 | 32809 | 3520398 | 4690512 | 5811423 |
Oct 2024 | 183749 | 147003 | 118488 | 1258 | 30442 | 75007528 | 39004 | 3673145 | 4557122 | 5696238 |
Sep 2024 | 174912 | 140086 | 119387 | 1169 | 34824 | 68350117 | 35079 | 3581624 | 4202581 | 5247387 |
Aug 2024 | 253884 | 200945 | 164589 | 2199 | 35641 | 87777565 | 68172 | 5102282 | 6229320 | 7870415 |
Jul 2024 | 270204 | 223765 | 178258 | 1389 | 37152 | 94926456 | 43089 | 5526011 | 6936742 | 8376333 |
Jun 2024 | 308386 | 252021 | 178394 | 1673 | 37508 | 104498975 | 50193 | 5351848 | 7560649 | 9251584 |
May 2024 | 294126 | 246668 | 178631 | 1415 | 38753 | 110307225 | 43869 | 5537588 | 7646734 | 9117915 |
Apr 2024 | 242096 | 205313 | 167531 | 1418 | 31646 | 105447147 | 42545 | 5025941 | 6159417 | 7262889 |
Mar 2024 | 227907 | 192600 | 165738 | 1548 | 24040 | 79461055 | 48003 | 5137907 | 5970609 | 7065136 |
Feb 2024 | 215304 | 186791 | 177256 | 1612 | 15174 | 68410434 | 46759 | 5140444 | 5416953 | 6243839 |
Jan 2024 | 210533 | 182860 | 175286 | 1566 | 16933 | 88229106 | 48558 | 5433880 | 5668684 | 6526552 |
Totals | 967999208 | 500698 | 53286555 | 65340672 | 78870556 | |||||
Generated by Webalizer Version 2.23 |