Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 155434 | 128920 | 88858 | 4284 | 3520 | 12083709 | 12853 | 266576 | 386762 | 466303 |
Jun 2025 | 214398 | 176014 | 121925 | 5123 | 21605 | 98336581 | 153719 | 3657766 | 5280435 | 6431942 |
May 2025 | 185645 | 154130 | 119013 | 2624 | 27619 | 106237894 | 81349 | 3689407 | 4778034 | 5755016 |
Apr 2025 | 215434 | 179774 | 119642 | 2086 | 21456 | 111670873 | 62591 | 3589283 | 5393237 | 6463021 |
Mar 2025 | 183168 | 151926 | 120033 | 1787 | 22030 | 92445409 | 55426 | 3721024 | 4709727 | 5678212 |
Feb 2025 | 193925 | 157029 | 114630 | 1377 | 21080 | 110824977 | 38566 | 3209661 | 4396826 | 5429912 |
Jan 2025 | 180086 | 141946 | 110990 | 1298 | 21871 | 69803777 | 40259 | 3440713 | 4400356 | 5582672 |
Dec 2024 | 173318 | 140842 | 115458 | 1045 | 20563 | 57327877 | 32395 | 3579205 | 4366114 | 5372865 |
Nov 2024 | 193714 | 156350 | 117346 | 1093 | 22371 | 81023579 | 32809 | 3520398 | 4690512 | 5811423 |
Oct 2024 | 183749 | 147003 | 118488 | 1258 | 30442 | 75007528 | 39004 | 3673145 | 4557122 | 5696238 |
Sep 2024 | 174912 | 140086 | 119387 | 1169 | 34824 | 68350117 | 35079 | 3581624 | 4202581 | 5247387 |
Aug 2024 | 253884 | 200945 | 164589 | 2199 | 35641 | 87777565 | 68172 | 5102282 | 6229320 | 7870415 |
Totals | 970889886 | 652222 | 41031084 | 53391026 | 65805406 | |||||
Generated by Webalizer Version 2.23 |