Odkazy:
Tabulka 52.3.
| Register | Data | Type | Table |
|---|---|---|---|
| 1-9999 | 0000 - 270E | RW | Discrete Output |
| 10001-19999 | 0000 - 270E | RO | Discrete Input |
| 30001-39999 | 0000 - 270E | RO | Analog Input |
| 40001-49999 | 0000 - 270E | RW | Analog Output |
Tabulka 52.4. Kódy funkcí
| Funkce | Akce | Název tabulky |
|---|---|---|
| 01 (0x01) | Read | Discrete Output Coils |
| 05 (0x05) | Write single | Discrete Output Coil |
| 15 (0x0F) | Write multiple | Discrete Output Coils |
| 02 (0x02) | Read | Discrete Input Contacts |
| 04 (0x04) | Read | Analog Input Registers |
| 03 (0x03) | Read | Analog Output Holding Registers |
| 06 (0x06) | Write single | Analog Output Holding Register |
| 16 (0x10) | Write multiple | Analog Output Holding Registers |
