Tabulka 34.1. Přehled obvodů rodiny CDP 1802
| označení | popis |
|---|---|
| CDP1801CRD | "Microprocessor Register", registry a alu |
| CDP1801CUD | "Microprocessor Control", řízení (59 instrukcí) |
| CDP1802 | mikroprocesor |
| CDP1804 | mikroprocesor, 113 instrukcí, vylepšená verze 1802, ROM 2KB, RAM 64B |
| CDP1805 | mikroprocesor, 123 instrukcí, rozšířená verze 1802, 64B RAM |
| CDP1806 | mikroprocesor, varianta 1805, místo nožičky !ME má GND. |
| CDP1821 | RAM 1K*1 |
| CDP1822 | RAM 256*4 |
| CDP1823 | RAM 128*8 |
| CDP1824 | RAM 32*8 |
| CDP1825 | RAM 1K*4 |
| CDP1831 | ROM 512*8 (maskou programovaná) |
| CDP1832 | ROM 512*8 (maskou programovaná) |
| CDP1833 | ROM 1K*8 (maskou programovaná) |
| CDP1834 | ROM 1K*8 (maskou programovaná) |
| CDP1835 | ROM 2K*8 (maskou programovaná) |
| CDP18U42 | UV EPROM 256*8 |
| CDP1851 | PIO (Programmable I/O) |
| CDP1852 | Byte I/O - 8-bit I/O port |
| CDP1853 | Decoder 1 z 8 |
| CDP1854A | UART |
| CDP1855 | MDU (Multiply/Divide Unit) |
| CDP1856 | Buffer 4- bit |
| CDP1857 | Buffer 4- bit |
| CDP1858 | Latch/Decoder - 4-bit |
| CDP1859 | Latch/Decoder - 4-bit |
| CDP1861 | VDC (Video Display Controller) "Pixie" |
| CDP1862 | Color Generator Circuit |
| CDP1863 | Programmable Frequency Generator |
| CDP1864 | VDC (PAL Video Display Controller) |
| CDP1866 | Latch/Decoder - 4-bit |
| CDP1867 | Latch/Decoder - 4-bit |
| CDP1868 | Latch/Decoder - 4-bit |
| CDP1869 | VIS (Video Interface System) |
| CDP1870 | VIS (Video Interface System) |
| CDP1871A | Keyboard Encoder, ASCII/HEX |
| CDP1872 | High-Speed Input Port - 8-bit |
| CDP1873 | High-Speed Decder - 1 of 8 |
| CDP1874 | High-Speed Input Port - 8-bit |
| CDP1875 | High-Speed Output Port |
| CDP1876 | VIS (Video Interface System) |
| CDP1877 | Programmable Interrupt Controller |
| CDP1878 | Dual-Counter Timer |
| CDP1879 | Real Time Clock |
| CDP6402 | Industry Standard UART |
| CDP6551 | UART with baud rate generator |
